Springburst 2001 Official Results

3/24/01

Place Name City, State Sex Age Bib Time Club

1 Poulos, Ted McLean, VA M 39 30 0:28:01 DCRRC

2 Walker, Robert Silver Spring, MD M 33 117 0:28:06

3 Kuderna, Doug Odenton, MD M 40 64 0:28:25

4 Markley, Brian Lovettsville, VA M 16 101 0:30:40 FS

5 Engtrakul, Chai Seabrook, MD M 24 112 0:30:51

6 Clements, Ian Arlington, VA M 36 92 0:31:43 DCRRC

7 Beradi, Stephen Silver Spring, MD M 18 42 0:31:45

8 Oberti, Bob Hughesville, MD M 53 123 0:32:17

9 Callaway, David Stafford, VA M 26 32 0:32:22

10 Barrett, Chris Arlington, VA M 30 71 0:32:24

11 Rabin, Jeff C Fort Meade, MD M 46 114 0:32:29

12 Scott, William P Seabrook, MD M 53 76 0:33:14

13 McCullough, Kent R Seabrook, MD M 44 70 0:33:30 PGRC

14 Gordon, Kirk Oxon Hill, MD M 45 98 0:33:46 DCRRC

15 O'Neill, Ellen College Park, MD F 38 77 0:33:48 PGRC

16 Gyaki, Eric Crofton, MD M 52 121 0:33:53 WRRC

17 Benedick, Christopher College Park, MD M 29 15 0:35:13

18 Nichols-Busch, Tracy College Park, MD f 31 68 0:35:23

19 Taylor, James Glen Burnie, MD M 46 36 0:36:03

20 Lazio, Jennifer Alexandria, VA F 32 28 0:36:05

21 Delaney, Allen Reston, VA M 53 78 0:36:17

22 Guenther, Gary Arlington, VA M 48 79 0:36:23 DCRRC

23 Persina, Win Washington, DC F 40 81 0:36:30

24 Swan, Trevor Unknown, NA M 43 53 0:36:32

25 Attavian, Bruce N Hagerstown, MD M 51 104 0:36:37 FS

26 Elzinga, Bill Columbia, MD M 63 99 0:36:48 HCS

27 Ottaway, Elizabeth Alexandria, VA F 37 82 0:36:53

28 Rater, Martin P Greenbelt, MD M 32 72 0:37:05 PGRC

29 Hill, Walter Takoma Park, MD M 49 75 0:37:23 PGRC

30 Warrington, David Kettering, MD m 43 54 0:37:34

31 Voysest, Ricardo Bowie, MD M 38 20 0:37:42

32 Signor, Robert Odenton, MD M 30 26 0:37:46

33 Puglisi, Larry Gambrills, MD M 46 90 0:38:02 AS

34 Sykes, Anthony Washington, DC M 37 86 0:38:39

35 Steinkamp, Melanie Laurel, MD F 37 96 0:38:41

36 Lamberton, Peter Arlington, VA M 48 65 0:38:48

37 Shanahan, Michael Alexandria, VA M 23 93 0:38:53

38 Wharton, Rick Bowie, MD M 40 95 0:38:56

39 Tindal, Kathleen Springfield, VA F 32 83 0:39:32

40 Lachance, Robert J Germantown, MD M 26 21 0:39:42

41 Gormley, Cathy P Bowie, MD F 45 9 0:39:56

42 Hamilton, Elliott University Park, MD M 40 44 0:40:00 PGRC

43 Ryan, Timothy P Crofton, MD M 43 37 0:40:01

44 Angel, Matt Reston, VA m 24 46 0:41:17

45 Parker, Andrew Silver Spring, MD M 16 22 0:41:18

46 Floyd, Samuel R Columbia, MD M 58 17 0:41:21

47 Mitchell, John Mitchellville, MD M 48 89 0:41:23 PGRC

48 Ogden, Elizabeth Shady Side, MD F 40 97 0:41:25

49 Brooks, Patricia Ellicott City, MD F 50 48 0:41:28 HCS

50 Taylor, Craig S Alexandria, VA M 41 116 0:41:43

51 Coote, Richard McLean, VA M 41 80 0:41:44

52 Almeida, Ruth Arlington, VA f 31 50 0:41:46

53 Keat, Jim Greenbelt, MD M 68 6 0:41:47 PGRC

54 Rorrer-Sosa, Alice Silver Spring, MD F 42 115 0:41:51

55 Poivey, Christian Arlington, VA M 40 13 0:42:04 PGRC

56 Chatterton, Catherine College Park, MD F 24 100 0:42:08

57 Masinter, Robin Arlington, VA f 24 58 0:42:23

58 Chen, Jeremy Greenbelt, MD M 30 41 0:42:24 PGRC

59 Pochatila, Joy Greenbelt, MD F 26 122 0:42:45

60 Boettcher, Fred Arlington, VA M 43 106 0:42:59

61 Abernethy, Moira College Park, MD F 42 103 0:43:14 MCRRC

62 Weiner, Samuel Silver Spring, MD M 26 66 0:43:19

63 Larko, Meg Laurel, MD F 37 84 0:43:27 GROC

64 Ammons, Derek Laurel, MD M 40 34 0:43:37 AS

65 Safir, Adam Bethesda, MD M 28 74 0:43:56

66 Porton, Bill Silver Spring, MD M 58 102 0:44:00

67 Smith, Jane Chevy Chase, MD F 49 108 0:44:02

68 Hoskin, Roger Falls Church, VA m 53 69 0:44:27

69 Bethune, Krista A Greenbelt, MD F 23 94 0:44:53

70 McCaughey, Wayne Columbia, MD M 61 91 0:44:58 HCS

71 Stanton, Kristin Washington, DC f 28 52 0:45:09

72 Trapp, Julie Silver Spring, MD F 56 1 0:45:19 PGRC

73 Van Sant, Susanna Greenbelt, MD F 34 124 0:45:44

74 Clements, Sarah Arlington, VA f 35 67 0:45:59 DCRRC

75 Williams, Debra F Laurel, MD F 32 14 0:46:13

76 Przygocki, Karin Reston, VA F 29 85 0:46:19

77 Pyle, Robert Bethesda, MD m 40 61 0:46:26

78 Fisher, Laurie University Park, MD F 50 43 0:46:33 PGRC

79 Vesonder, Saul Adelphi, MD m 30 47 0:46:35

80 Schall, Robert Montgomery Vilg, MD M 55 88 0:46:57

81 West, Carol M Baltimore, MD F 26 113 0:47:20

82 Harwell, Gregory Annapolis, MD M 32 111 0:47:34 PGRC

83 Mallett, Joanne Rockville, MD F 67 60 0:47:40 MCRRC

84 Ritz, Nicholas Virginia Beach, VA m 31 45 0:47:48

85 Wilkin, Terri L Severna Park, MD F 38 19 0:48:16

86 Harwood, Thomas Bowie, MD M 53 73 0:48:18 PGRC

87 Oristian, Thomas Reston, VA M 44 87 0:49:11

88 Perkins, Merredith Seabrook, MD F 49 110 0:49:22

89 Armon, Cindy Pasadena, MD F 25 24 0:49:27

90 Ardery, Nina Silver Spring, MD F 40 33 0:49:32

91 Biagiotti, Richard P Glen Burnie, MD M 38 35 0:49:37

92 Blackall, Dennis D Baltimore, MD M 48 12 0:50:28

93 Linton, Eric Arnold, MD m 42 49 0:50:29

94 Pierson, Paul New Carrollton, MD M 37 120 0:50:41 PGRC

95 Dupee, Thomas Washington, DC M 32 125 0:50:44

96 Barry, Kevin Silver Spring, MD M 31 107 0:52:34

97 Douglas, Mary Ellen Greenbelt, MD F 40 118 0:52:53 PGRC

98 Venzke, Stuart Greenbelt, MD M 37 119 0:52:55 PGRC

99 Mallett, Robert Rockville, MD m 67 59 0:53:17

100 Robertson, Kenneth Cheverly, MD M 23 55 0:55:33

101 Kivlin, Jennifer Greenbelt, MD F 54 4 0:56:04 PGRC

102 Taylor, Alice Alexandria, VA F 44 11 0:59:13

103 Bendross, Patricia A Largo, MD F 54 10 1:00:18

104 Washington, Linda Bowie, MD F 39 29 1:01:33

105 Gusack, Barbara K College Park, MD F 47 105 1:01:43 MCRRC