Azalea Classic 5k Race Overall Results
April 17, 2004
University Park, MD
Age Group Awards Races PGRC Home
| Women | | | | | | | |
| Place | Name | Town | Sex | Age | Bib | Time | Overall |
| 1 | Mero, Sarah | Columbia, MD | F | 18 | 53 | 21:30 | 21 |
| 2 | Esposito, Chrissy | Centreville, VA | F | 14 | 71 | 22:36 | 29 |
| 3 | Clark, Cynthia | College Park, MD | F | 19 | 31 | 22:51 | 32 |
| 4 | Kerr, Eleanor | University Park, MD | F | 44 | 211 | 23:15 | 36 |
| 5 | Ackerberg, Amy | Rockville, MD | F | 34 | 63 | 23:48 | 41 |
| 6 | Hayward, Amelia | Poolesville, MD | F | 21 | 105 | 24:42 | 53 |
| 7 | Jackson, Jessica | Gaithersburg, MD | F | 28 | 214 | 24:54 | 55 |
| 8 | Powers, Sandra | Arlington, VA | F | 43 | 216 | 25:06 | 59 |
| 9 | Bailey, Pat | Washington, DC | F | 45 | 282 | 25:09 | 61 |
| 10 | Hodgkinson, Amanda K | Columbia, MD | f | 10 | 52 | 25:15 | 63 |
| 11 | Peace, Gertrude | Silver Spring, MD | F | 41 | 32 | 25:21 | 66 |
| 12 | Posey, Trisha | Riverdale, MD | F | 28 | 147 | 25:27 | 67 |
| 13 | Doty, Alana | Hyattsville, MD | F | 24 | 69 | 25:37 | 68 |
| 14 | Castelli, Erin | Cheverly, MD | F | 39 | 241 | 25:42 | 71 |
| 15 | Chappelle, Kasey | Washington, DC | F | 28 | 67 | 25:53 | 75 |
| 16 | Powell, Melissa | Silver Spring, MD | F | 27 | 225 | 26:00 | 79 |
| 17 | Robinson, Stefanie | College Park, MD | F | 22 | 92 | 26:01 | 80 |
| 18 | Egbert, Sara | Alexandria, VA | F | 22 | 245 | 26:14 | 83 |
| 19 | Campbell, Martha | Seabrook, MD | F | 32 | 66 | 26:21 | 84 |
| 20 | Waring, Cindy | Seabrook, MD | F | 44 | 19 | 26:21 | 85 |
| 21 | Rosyletta, Simms | University Park, MD | F | 0 | 165 | 26:29 | 92 |
| 22 | Sirjue, Sandra | Mitchellville, MD | F | 41 | 288 | 26:30 | 93 |
| 23 | Like-Mathews, Moresa | University Park, MD | F | 14 | 206 | 26:36 | 94 |
| 24 | Sadoff, Elizabeth | Washington, DC | F | 54 | 94 | 26:53 | 96 |
| 25 | Marzke, Carolyn | University Park, MD | F | 39 | 16 | 26:55 | 97 |
| 26 | Theobald, Deborah | University Park, MD | F | 30 | 239 | 27:34 | 105 |
| 27 | Like-Mathews, Courtney | University Park, MD | F | 10 | 207 | 27:54 | 108 |
| 28 | Collins, Laura | University Park, MD | F | 42 | 18 | 28:05 | 111 |
| 29 | Brown, Christel | Laurel, MD | F | 36 | 231 | 28:08 | 112 |
| 30 | Ghatt, Jeneba | University Park, MD | f | 30 | 74 | 28:16 | 113 |
| 31 | Furlong, Eme | University Park, MD | F | 46 | 1 | 28:22 | 114 |
| 32 | Stiers, Gretchen | Silver Spring, MD | F | 41 | 61 | 28:37 | 118 |
| 33 | Hayward, Jesse | Poolesville, MD | F | 23 | 103 | 28:42 | 120 |
| 34 | Padilla, Vivianna | Silver Spring, MD | F | 37 | 146 | 29:01 | 126 |
| 35 | Eichbaum, Sandra | University Park, MD | F | 59 | 256 | 29:13 | 130 |
| 36 | Moscrop, Karen | University Park, MD | F | 44 | 81 | 29:16 | 131 |
| 37 | Gabriel-Smith, Susan | Vienna, VA | F | 41 | 232 | 29:26 | 132 |
| 38 | Gaegler, Ann | Adelphi, MD | F | 39 | 269 | 29:32 | 133 |
| 39 | Masters, Suzanne | Kensington, MD | F | 31 | 78 | 29:43 | 134 |
| 40 | StGeorge, Donna | College Park, MD | F | 43 | 219 | 29:53 | 136 |
| 41 | Wood, Margaret | Arlington, VA | F | 24 | 167 | 30:09 | 137 |
| 42 | Gawlas, Sandy | University Park, MD | F | 49 | 228 | 30:15 | 138 |
| 43 | Ruth, Julia | University Park, MD | F | 11 | 122 | 30:17 | 139 |
| 44 | Palumbo, Shari | Riverdale, MD | F | 39 | 134 | 30:17 | 140 |
| 45 | Harmon, Anne | University Park, MD | F | 42 | 23 | 30:21 | 141 |
| 46 | Reilly, Randie | University Park, MD | F | 35 | 180 | 30:42 | 149 |
| 47 | Rudnick, Roberta | University Park, MD | F | 45 | 10 | 30:48 | 151 |
| 48 | Schoendorf, Emily | University Park, MD | F | 12 | 57 | 30:49 | 153 |
| 49 | Jackson, Emily | University Park, MD | F | 8 | 169 | 30:58 | 155 |
| 50 | Jackson, Debra | University Park, MD | F | 39 | 172 | 31:08 | 156 |
| 51 | Marshall, Angela | University Park, MD | F | 34 | 34 | 31:18 | 158 |
| 52 | Elek, Cynthia | University Park, MD | F | 51 | 164 | 31:18 | 159 |
| 53 | Mathias, Karen | Silver Spring, MD | F | 44 | 79 | 31:19 | 160 |
| 54 | Mailhe, Laurie | Bowie, MD | F | 29 | 133 | 31:27 | 162 |
| 55 | Lorente, Carolyn | Hyattsville, MD | F | 38 | 77 | 31:28 | 163 |
| 56 | Davenport, Lisa | University Park, MD | F | 40 | 166 | 31:36 | 164 |
| 57 | Pomposo, Rosemary | Silver Spring, MD | F | 33 | 87 | 32:12 | 167 |
| 58 | Fenster, Katie | University Park, MD | F | 11 | 202 | 32:20 | 168 |
| 59 | O'Brien, Julia | Beltsville, MD | F | 12 | 45 | 32:28 | 169 |
| 60 | Newton, Terry | Washington, DC | F | 34 | 139 | 32:30 | 170 |
| 61 | Schoendorf, Sarah | University Park, MD | F | 11 | 58 | 32:31 | 171 |
| 62 | Schoendorf, Tommie | University Park, MD | F | 42 | 56 | 32:31 | 172 |
| 63 | Hoefler, Mari | University Park, MD | F | 36 | 209 | 32:37 | 173 |
| 64 | McDougall, Mollie | Takoma Park, MD | F | 24 | 238 | 32:37 | 174 |
| 65 | Montes, Edna | Washington, DC | F | 29 | 109 | 32:48 | 176 |
| 66 | Howard, Cheryl | Washington, DC | F | 40 | 107 | 32:49 | 177 |
| 67 | Reilly, Lillian | University Park, MD | F | 9 | 181 | 32:53 | 178 |
| 68 | McCray, Alfreda | Washington, DC | F | 26 | 108 | 33:28 | 181 |
| 69 | Duffy, Karol | University Park, MD | F | 47 | 212 | 33:42 | 184 |
| 70 | Baden, Toni | West River, MD | F | 41 | 160 | 34:31 | 185 |
| 71 | Diamond, Lea | University Park, MD | F | 23 | 195 | 34:32 | 186 |
| 72 | Gusack, Barbara | College Park, MD | F | 50 | 204 | 35:05 | 188 |
| 73 | Smolka, Catherine | Arlington, VA | F | 23 | 96 | 35:26 | 190 |
| 74 | Corby, Kate | | F | 12 | 307 | 35:47 | 193 |
| 75 | Dunn, Molly | College Park, MD | F | 11 | 208 | 35:47 | 194 |
| 76 | Momigova, Valerisa | Rockville, MD | F | 52 | 268 | 37:02 | 196 |
| 77 | Russell, Hannah | University Park, MD | F | 8 | 3 | 37:02 | 197 |
| 78 | Jackson, Lisa | University Park, MD | F | 37 | 279 | 37:12 | 199 |
| 79 | Jackson, Erica | University Park, MD | F | 10 | 170 | 37:14 | 200 |
| 80 | Bielken, Susan | University Park, MD | F | 59 | 273 | 37:15 | 201 |
| 81 | Martinez, Karen | Laurel, MD | F | 39 | 59 | 37:41 | 202 |
| 82 | Gerhardt, Pamela | University Park, MD | F | 43 | 132 | 37:41 | 203 |
| 83 | Ashcraft, Kady | University Park, MD | F | 14 | 151 | 37:48 | 204 |
| 84 | Conaty, Agnes P | Greenbelt, MD | F | 42 | 13 | 38:06 | 205 |
| 85 | Kranpnick, Emma | University Park, MD | F | 13 | 243 | 38:22 | 207 |
| 86 | Stewart, Sophis | University Park, MD | F | 13 | 240 | 38:23 | 208 |
| 87 | Ansari, Asna | University Park, MD | F | 13 | 248 | 38:23 | 209 |
| 88 | Leonardi, Ali | University Park, MD | F | 11 | 113 | 39:03 | 212 |
| 89 | Pascual, Camila | University Park, MD | F | 11 | 275 | 39:03 | 213 |
| 90 | Applehan, Nicole | Annapolis, MD | F | 27 | 258 | 39:04 | 214 |
| 91 | Snider, Mattie | University Park, MD | F | 12 | 163 | 39:55 | 216 |
| 92 | White, Grace | | F | 0 | 173 | 39:56 | 217 |
| 93 | Powell, Elizabeth | Silver Spring, MD | F | 23 | 227 | 40:16 | 218 |
| 94 | Sondak, Karen | University Park, MD | F | 48 | 15 | 42:00 | 221 |
| 95 | Belcken, Suzanne | University Park, MD | F | 59 | 306 | 43:10 | 224 |
| 96 | Gluck, Julia | Alexandria, VA | F | 63 | 247 | 43:39 | 225 |
| 97 | Carter, Lydia | University Park, MD | F | 9 | 193 | 43:43 | 226 |
| 98 | Barnes, Judith | University Park, MD | F | 52 | 5 | 43:43 | 227 |
| 99 | Freedman, Elaine | Silver Spring, MD | F | 50 | 73 | 44:55 | 228 |
| 100 | O'Connor, Anne | University Park, MD | F | 42 | 40 | 45:29 | 229 |
| 101 | Edsall, Margaret | University Park, MD | F | 45 | 285 | 45:30 | 230 |
| 102 | Johnson, Jacqueline | College Park, MD | F | 55 | 48 | 46:11 | 231 |
| 103 | Shields, Ellen | Seabrook, MD | F | 45 | 36 | 46:12 | 232 |
| 104 | Lockett, Mariah | Seabrook, MD | F | 12 | 38 | 46:19 | 233 |
| 105 | Bowling, Cheryl | Waldorf, MD | F | 25 | 64 | 46:54 | 235 |
| 106 | Pryor, Kristi | Pasadena, MD | F | 24 | 90 | 46:55 | 236 |
| 107 | Odom, Brooke | Washington, DC | F | 33 | 82 | 47:57 | 237 |
| 108 | Evans, Luisa | University Park, MD | F | 32 | 72 | 47:57 | 238 |
| 109 | Deal, Georgia | University Park, MD | F | 51 | 152 | 48:25 | 239 |
| 110 | Stancill, Martha | College Park, MD | F | 47 | 277 | 49:04 | 240 |
| 111 | Studds, Susan | University Park, MD | F | 50 | 28 | 49:40 | 242 |
| 112 | Brunk, Bridgette | University Park, MD | F | 11 | 255 | 50:20 | 243 |
| 113 | Diamond, Pamela | University Park, MD | F | 59 | 196 | 51:30 | 244 |
| 114 | Brogi, Mary | College Park, MD | F | 44 | 177 | 52:03 | 246 |
| 115 | Buffington, Cathy | University Park, MD | F | 35 | 42 | 52:47 | 247 |
| 116 | Nolan, Sharon | Olney, MD | F | 36 | 116 | 52:55 | 248 |
| 117 | Toohey, Sally | Olney, MD | F | 46 | 114 | 52:58 | 249 |
| 118 | Lockett, Debra | Seabrook, MD | F | 48 | 37 | 52:59 | 250 |
| 119 | Hines, Tammy | Washington, DC | F | 33 | 106 | 53:00 | 251 |
| 120 | Stevenson, Dana | Mitchellville, MD | F | 42 | 274 | 53:16 | 252 |
| 121 | Calandra, Stevi | University Park, MD | F | 41 | 197 | 53:24 | 255 |
| 122 | Janice, Byrum-Jackson | Riverdale, MD | F | 43 | 128 | 53:24 | 256 |
| | | | | | | | |
| Men | | | | | | | Men |
| Place | Name | Town | Sex | Age | Bib | Time | Overall |
| 1 | Abernethy, Joe | College Park, MD | M | 44 | 150 | 16:17 | 1 |
| 2 | Ladd, Aaron | Lexington, MA | M | 21 | 234 | 16:32 | 2 |
| 3 | Holden, Gregory | Washington, DC | M | 24 | 246 | 16:47 | 3 |
| 4 | Braskich, Adam | College Park, MD | M | 19 | 44 | 18:54 | 4 |
| 5 | Kersey, Richard | Davidsonville, MD | M | 52 | 215 | 19:03 | 5 |
| 6 | Eller, Jonathan | Takoma Park, MD | M | 26 | 237 | 19:19 | 6 |
| 7 | Washington, Larry | Rockville, MD | M | 52 | 205 | 19:42 | 7 |
| 8 | Milosich, John | Washington, DC | M | 29 | 254 | 19:59 | 8 |
| 9 | Wehrkamp, Tim | Greenbelt, MD | M | 57 | 218 | 20:03 | 9 |
| 10 | Grodofsky, Sam | University Park, MD | M | 20 | 8 | 20:26 | 10 |
| 11 | Owen, Terry | Chevy Chase, MD | M | 46 | 84 | 20:28 | 11 |
| 12 | Nelson, Geoff | College Park, MD | M | 30 | 292 | 20:40 | 12 |
| 13 | Hinshaw, Gary | University Park, MD | M | 44 | 54 | 20:41 | 13 |
| 14 | Salem, Paul | Washington, DC | M | 18 | 158 | 20:44 | 14 |
| 15 | Finkle, Ezra | Silver Spring, MD | M | 24 | 280 | 20:47 | 15 |
| 16 | Mason, Michael | Spencerville, MD | M | 47 | 249 | 20:47 | 16 |
| 17 | Smolka, Daniel | Arlington, VA | M | 18 | 95 | 20:47 | 17 |
| 18 | Harris, Aaron | Adelphi, MD | M | 31 | 162 | 21:04 | 18 |
| 19 | Blank, Jeffrey | College Park, MD | M | 25 | 185 | 21:05 | 19 |
| 20 | Axenfeld, Stuart | Seabrook, MD | M | 43 | 168 | 21:28 | 20 |
| 21 | Cohen, Andre | Hyattsville, MD | M | 40 | 41 | 21:38 | 22 |
| 22 | Scott, William P | Seabrook, MD | M | 56 | 224 | 21:50 | 23 |
| 23 | Houk, George | Washington, DC | M | 46 | 281 | 22:03 | 24 |
| 24 | Wilson, Ian | University Park, MD | M | 13 | 284 | 22:07 | 25 |
| 25 | Eichhorn, William | University Park, MD | M | 12 | 213 | 22:10 | 26 |
| 26 | Regier, Jerome | University Park, MD | M | 56 | 91 | 22:31 | 27 |
| 27 | Marquez, Jose | Silver Spring, MD | M | 27 | 251 | 22:35 | 28 |
| 28 | Dickerson, Russell | University Park, MD | M | 50 | 68 | 22:40 | 30 |
| 29 | Hamilton, Elliott E | University Park, MD | M | 43 | 75 | 22:42 | 31 |
| 30 | Brown, Jerrel | Washington, DC | M | 12 | 222 | 22:51 | 33 |
| 31 | Binder, Dan | College Park, MD | M | 20 | 33 | 22:52 | 34 |
| 32 | Young, Matt | University Park, MD | M | 20 | 259 | 22:53 | 35 |
| 33 | Kugel, Albert | College Park, MD | M | 23 | 262 | 23:20 | 37 |
| 34 | Hayward, Steve | Poolesville, MD | M | 55 | 104 | 23:26 | 38 |
| 35 | Brown, Russell | Alexandria, VA | M | 44 | 267 | 23:32 | 39 |
| 36 | Murphy, Kevin | Washington, DC | M | 23 | 266 | 23:39 | 40 |
| 37 | Levy, Robert | Ridgewood, NJ | M | 38 | 287 | 23:50 | 42 |
| 38 | Ashford, Ron T | University Park, MD | M | 57 | 235 | 24:00 | 43 |
| 39 | Phillips, Colin | University Park, MD | M | 36 | 86 | 24:02 | 44 |
| 40 | Maxie, Felton | Clarksburg, MD | M | 33 | 80 | 24:14 | 45 |
| 41 | Brown, Victor | Washington, DC | M | 16 | 217 | 24:19 | 46 |
| 42 | Ryan, Daniel | College Park, MD | M | 40 | 93 | 24:19 | 47 |
| 43 | Pinson, Michael | Washington, DC | M | 34 | 141 | 24:26 | 48 |
| 44 | Poivey, Christian | Arlington, VA | M | 43 | 226 | 24:27 | 49 |
| 45 | Sirjue, Dean | Mitchellville, MD | M | 45 | 283 | 24:34 | 50 |
| 46 | Ahalt, Justin | College Park, MD | M | 10 | 144 | 24:36 | 51 |
| 47 | Gluck, John | Alexandria, VA | M | 66 | 145 | 24:41 | 52 |
| 48 | Leonardi, Gene | University Park, MD | M | 41 | 112 | 24:51 | 54 |
| 49 | Steele, Kanassa | Seabrook, MD | M | 19 | 35 | 24:56 | 56 |
| 50 | Badrak, Don | University Park, MD | M | 37 | 43 | 24:58 | 57 |
| 51 | Valverde, Michael | University Park, MD | M | 31 | 100 | 25:03 | 58 |
| 52 | Hewick, Trevor | Bowie, MD | M | 49 | 230 | 25:09 | 60 |
| 53 | Hodgkinson, Greg | Columbia, MD | M | 44 | 50 | 25:10 | 62 |
| 54 | Reilly, Joseph | University Park, MD | M | 12 | 182 | 25:18 | 64 |
| 55 | Graybill, Michael | Columbia, MD | M | 26 | 233 | 25:20 | 65 |
| 56 | Readell, Jon | Washington, DC | M | 29 | 264 | 25:38 | 69 |
| 57 | Newton, Tyrell | Washington, DC | M | 14 | 140 | 25:41 | 70 |
| 58 | Sollers, Bill | Silver Spring, MD | M | 64 | 97 | 25:42 | 72 |
| 59 | Reed, Michael | Washington, DC | M | 11 | 142 | 25:51 | 73 |
| 60 | Richman, Adam | University Park, MD | M | 45 | 194 | 25:52 | 74 |
| 61 | Maize, Jerome | University Park, MD | M | 14 | 200 | 25:54 | 76 |
| 62 | Williams, Tom | University Park, MD | M | 45 | 125 | 25:54 | 77 |
| 63 | Kugel, Louis | Hyattsville, MD | M | 27 | 261 | 25:58 | 78 |
| 64 | Damlburg, Russ | Alexandria, VA | M | 49 | 263 | 26:02 | 81 |
| 65 | Savage, Richard | Silver Spring, MD | M | 56 | 60 | 26:09 | 82 |
| 66 | Gibbons-Fly, Colin | University Park, MD | M | 9 | 188 | 26:22 | 86 |
| 67 | Corby, Alex | | M | 9 | 278 | 26:23 | 87 |
| 68 | Hernandez, Mauricio | Bladensburg, MD | M | 37 | 252 | 26:24 | 88 |
| 69 | Miller, Richard W | Bowie, MD | M | 69 | 29 | 26:27 | 89 |
| 70 | Payne, Bryan | College Park, MD | M | 25 | 186 | 26:28 | 90 |
| 71 | Mason, Joseph | Laurel, MD | M | 22 | 253 | 26:28 | 91 |
| 72 | Zajackowski, Donald | Dale City, VA | M | 49 | 30 | 26:40 | 95 |
| 73 | Meade, Douglas | College Park, MD | M | 47 | 9 | 26:55 | 98 |
| 74 | Ahalt, Brent | College Park, MD | M | 0 | 143 | 26:59 | 99 |
| 75 | Combs, Dennis | Silver Spring, MD | M | 53 | 55 | 27:00 | 100 |
| 76 | Clinton, Tucker | University Park, MD | M | 13 | 276 | 27:11 | 101 |
| 77 | Nugent, Andrew | University Park, MD | M | 11 | 271 | 27:14 | 102 |
| 78 | Corboy, Matt | College Park, MD | M | 11 | 190 | 27:15 | 103 |
| 79 | Edsall, Alex | University Park, MD | M | 12 | 286 | 27:22 | 104 |
| 80 | Tornatore, Carlo | University Park, MD | M | 44 | 244 | 27:50 | 106 |
| 81 | DeLuca, Andrew | Adelphi, MD | M | 9 | 187 | 27:53 | 107 |
| 82 | Baden, James | West River, MD | M | 14 | 159 | 27:56 | 109 |
| 83 | Jones, Thomas | Bowie, MD | m | 71 | 138 | 28:04 | 110 |
| 84 | Powers, Chris | Silver Spring, MD | M | 35 | 88 | 28:27 | 115 |
| 85 | McDonough, Patrick | University Park, MD | M | 11 | 12 | 28:36 | 116 |
| 86 | Gardner, Bruce | University Park, MD | M | 61 | 176 | 28:37 | 117 |
| 87 | Fenster, Charles | University Park, MD | M | 47 | 201 | 28:39 | 119 |
| 88 | Baker, Harvey | Bowie, MD | M | 40 | 220 | 28:47 | 121 |
| 89 | Baker, Harvey | Bowie, MD | M | 13 | 221 | 28:47 | 122 |
| 90 | Oristian, Thomas | Reston, VA | M | 47 | 83 | 28:48 | 123 |
| 91 | Toll, Mike | College Park, MD | M | 20 | 260 | 28:49 | 124 |
| 92 | Brewer, Frank | University Park, MD | M | 56 | 65 | 29:00 | 125 |
| 93 | Dwyer, Randy | University Park, MD | M | 0 | 291 | 29:06 | 127 |
| 94 | Hodgkinson, Neil | Columbia, MD | M | 12 | 51 | 29:08 | 128 |
| 95 | Pancost, David | Silver Spring, MD | M | 56 | 85 | 29:11 | 129 |
| 96 | Stievater, Mark | Kensington, MD | M | 34 | 98 | 29:44 | 135 |
| 97 | Markel, Allen | University Park, MD | M | 43 | 199 | 30:22 | 142 |
| 98 | Beckman, Matt | University Park, MD | M | 36 | 236 | 30:22 | 143 |
| 99 | Moquin, George | University Park, MD | M | 68 | 22 | 30:23 | 144 |
| 100 | Wasserman, Jacob | University Park, MD | M | 10 | 184 | 30:27 | 145 |
| 101 | Wasserman, David | University Park, MD | M | 51 | 183 | 30:28 | 146 |
| 102 | Eichbaum, Tom | University Park, MD | M | 59 | 257 | 30:28 | 147 |
| 103 | Applehans, Denver | Annapolis, MD | M | 27 | 62 | 30:34 | 148 |
| 104 | McDonough, William | University Park, MD | M | 49 | 11 | 30:47 | 150 |
| 105 | Parker, Arthur | University Park, MD | M | 47 | 154 | 30:49 | 152 |
| 106 | Wardlaw, Mark | Bowie, MD | M | 40 | 136 | 30:54 | 154 |
| 107 | Ulwick, Jim | University Park, MD | M | 52 | 301 | 31:13 | 157 |
| 108 | Nugent, Charlie | University Park, MD | M | 46 | 270 | 31:21 | 161 |
| 109 | Taylor, Jim | Alexandria, VA | M | 39 | 289 | 31:36 | 165 |
| 110 | Madden, Patrick | Olney, MD | M | 55 | 115 | 31:41 | 166 |
| 111 | Reinhard, Jon | University Park, MD | M | 41 | 210 | 32:37 | 175 |
| 112 | Reilly, Tim | University Park, MD | M | 38 | 179 | 32:56 | 179 |
| 113 | Ruth, Nicolas | University Park, MD | M | 9 | 123 | 33:20 | 180 |
| 114 | Ruth, Oliver | University Park, MD | M | 0 | 120 | 33:29 | 182 |
| 115 | Ruth, Matthias | University Park, MD | M | 39 | 121 | 33:29 | 183 |
| 116 | Green, Rodney | Hyattsville, MD | M | 55 | 242 | 34:49 | 187 |
| 117 | McPherson, Justin | University Park, MD | M | 11 | 161 | 35:08 | 189 |
| 118 | Ansari, Sahil | University Park, MD | M | 10 | 272 | 35:32 | 191 |
| 119 | Stormont, Charles | Arlington, VA | M | 27 | 21 | 35:37 | 192 |
| 120 | Levinson, Jerrold | University Park, MD | M | 0 | 265 | 37:01 | 195 |
| 121 | Russell, Marvin | University Park, MD | M | 55 | 4 | 37:05 | 198 |
| 122 | Howie, Leonard | College Park, MD | M | 41 | 229 | 38:21 | 206 |
| 123 | Yde | | M | 7 | 297 | 38:52 | 210 |
| 124 | Hawkins, Nicholai | University Park, MD | M | 10 | 148 | 38:52 | 211 |
| 125 | Coleman, Nick | University Park, MD | M | 0 | 304 | 39:11 | 215 |
| 126 | Jackson, Michael | University Park, MD | M | 46 | 171 | 40:19 | 219 |
| 127 | Jackson III, Lucius | Riverdale, MD | M | 7 | 130 | 41:25 | 220 |
| 128 | Floyd, Joel | University Park, MD | M | 49 | 14 | 42:26 | 222 |
| 129 | Belcken, Peter | University Park, MD | M | 60 | 305 | 43:08 | 223 |
| 130 | Haqq, Aaliyah | Laurel, MD | M | 27 | 39 | 46:19 | 234 |
| 131 | Studds, John | University Park, MD | M | 10 | 27 | 49:04 | 241 |
| 132 | Brogi, David | College Park, MD | M | 44 | 178 | 51:30 | 245 |
| 133 | Elder, P | | M | 44 | 300 | 53:17 | 253 |
| 134 | Parsons, Jon | University Park, MD | M | 0 | 293 | 53:24 | 254 |
| 135 | Yde | | M | 13 | 299 | 53:24 | 257 |
| |
| All Runners | | | | | | | |
| Place | Name | Town | Sex | Age | Bib | Time | |
| 1 | Abernethy, Joe | College Park, MD | M | 44 | 150 | 16:17 | |
| 2 | Ladd, Aaron | Lexington, MA | M | 21 | 234 | 16:32 | |
| 3 | Holden, Gregory | Washington, DC | M | 24 | 246 | 16:47 | |
| 4 | Braskich, Adam | College Park, MD | M | 19 | 44 | 18:54 | |
| 5 | Kersey, Richard | Davidsonville, MD | M | 52 | 215 | 19:03 | |
| 6 | Eller, Jonathan | Takoma Park, MD | M | 26 | 237 | 19:19 | |
| 7 | Washington, Larry | Rockville, MD | M | 52 | 205 | 19:42 | |
| 8 | Milosich, John | Washington, DC | M | 29 | 254 | 19:59 | |
| 9 | Wehrkamp, Tim | Greenbelt, MD | M | 57 | 218 | 20:03 | |
| 10 | Grodofsky, Sam | University Park, MD | M | 20 | 8 | 20:26 | |
| 11 | Owen, Terry | Chevy Chase, MD | M | 46 | 84 | 20:28 | |
| 12 | Nelson, Geoff | College Park, MD | M | 30 | 292 | 20:40 | |
| 13 | Hinshaw, Gary | University Park, MD | M | 44 | 54 | 20:41 | |
| 14 | Salem, Paul | Washington, DC | M | 18 | 158 | 20:44 | |
| 15 | Finkle, Ezra | Silver Spring, MD | M | 24 | 280 | 20:47 | |
| 16 | Mason, Michael | Spencerville, MD | M | 47 | 249 | 20:47 | |
| 17 | Smolka, Daniel | Arlington, VA | M | 18 | 95 | 20:47 | |
| 18 | Harris, Aaron | Adelphi, MD | M | 31 | 162 | 21:04 | |
| 19 | Blank, Jeffrey | College Park, MD | M | 25 | 185 | 21:05 | |
| 20 | Axenfeld, Stuart | Seabrook, MD | M | 43 | 168 | 21:28 | |
| 21 | Mero, Sarah | Columbia, MD | F | 18 | 53 | 21:30 | |
| 22 | Cohen, Andre | Hyattsville, MD | M | 40 | 41 | 21:38 | |
| 23 | Scott, William P | Seabrook, MD | M | 56 | 224 | 21:50 | |
| 24 | Houk, George | Washington, DC | M | 46 | 281 | 22:03 | |
| 25 | Wilson, Ian | University Park, MD | M | 13 | 284 | 22:07 | |
| 26 | Eichhorn, William | University Park, MD | M | 12 | 213 | 22:10 | |
| 27 | Regier, Jerome | University Park, MD | M | 56 | 91 | 22:31 | |
| 28 | Marquez, Jose | Silver Spring, MD | M | 27 | 251 | 22:35 | |
| 29 | Esposito, Chrissy | Centreville, VA | F | 14 | 71 | 22:36 | |
| 30 | Dickerson, Russell | University Park, MD | M | 50 | 68 | 22:40 | |
| 31 | Hamilton, Elliott E | University Park, MD | M | 43 | 75 | 22:42 | |
| 32 | Clark, Cynthia | College Park, MD | F | 19 | 31 | 22:51 | |
| 33 | Brown, Jerrel | Washington, DC | M | 12 | 222 | 22:51 | |
| 34 | Binder, Dan | College Park, MD | M | 20 | 33 | 22:52 | |
| 35 | Young, Matt | University Park, MD | M | 20 | 259 | 22:53 | |
| 36 | Kerr, Eleanor | University Park, MD | F | 44 | 211 | 23:15 | |
| 37 | Kugel, Albert | College Park, MD | M | 23 | 262 | 23:20 | |
| 38 | Hayward, Steve | Poolesville, MD | M | 55 | 104 | 23:26 | |
| 39 | Brown, Russell | Alexandria, VA | M | 44 | 267 | 23:32 | |
| 40 | Murphy, Kevin | Washington, DC | M | 23 | 266 | 23:39 | |
| 41 | Ackerberg, Amy | Rockville, MD | F | 34 | 63 | 23:48 | |
| 42 | Levy, Robert | Ridgewood, NJ | M | 38 | 287 | 23:50 | |
| 43 | Ashford, Ron T | University Park, MD | M | 57 | 235 | 24:00 | |
| 44 | Phillips, Colin | University Park, MD | M | 36 | 86 | 24:02 | |
| 45 | Maxie, Felton | Clarksburg, MD | M | 33 | 80 | 24:14 | |
| 46 | Brown, Victor | Washington, DC | M | 16 | 217 | 24:19 | |
| 47 | Ryan, Daniel | College Park, MD | M | 40 | 93 | 24:19 | |
| 48 | Pinson, Michael | Washington, DC | M | 34 | 141 | 24:26 | |
| 49 | Poivey, Christian | Arlington, VA | M | 43 | 226 | 24:27 | |
| 50 | Sirjue, Dean | Mitchellville, MD | M | 45 | 283 | 24:34 | |
| 51 | Ahalt, Justin | College Park, MD | M | 10 | 144 | 24:36 | |
| 52 | Gluck, John | Alexandria, VA | M | 66 | 145 | 24:41 | |
| 53 | Hayward, Amelia | Poolesville, MD | F | 21 | 105 | 24:42 | |
| 54 | Leonardi, Gene | University Park, MD | M | 41 | 112 | 24:51 | |
| 55 | Jackson, Jessica | Gaithersburg, MD | F | 28 | 214 | 24:54 | |
| 56 | Steele, Kanassa | Seabrook, MD | M | 19 | 35 | 24:56 | |
| 57 | Badrak, Don | University Park, MD | M | 37 | 43 | 24:58 | |
| 58 | Valverde, Michael | University Park, MD | M | 31 | 100 | 25:03 | |
| 59 | Powers, Sandra | Arlington, VA | F | 43 | 216 | 25:06 | |
| 60 | Hewick, Trevor | Bowie, MD | M | 49 | 230 | 25:09 | |
| 61 | Bailey, Pat | Washington, DC | F | 45 | 282 | 25:09 | |
| 62 | Hodgkinson, Greg | Columbia, MD | M | 44 | 50 | 25:10 | |
| 63 | Hodgkinson, Amanda K | Columbia, MD | f | 10 | 52 | 25:15 | |
