Cicada Crunch 5k Race Age Group Awards
Cheverly, Maryland, June 12, 2004
Overall Results Races PGRC Home
| Category | | Name | Town | Age | Time | Overall Place |
| Overall Male | | | | | | |
| | 1 | Halper-Strom, Eitan | Takoma Park, MD | 20 | 17:25 | 1 |
| | 2 | Ahn, Justin | Silver Spring, MD | 18 | 18:23 | 2 |
| | 3 | Staats, Kerry | Lexington Park, MD | 39 | 19:32 | 3 |
| Overall Female | | | | | | |
| | 1 | Wallace, Marty | Columbia, LA | 40 | 22:29 | 13 |
| | 2 | Van Duyn, Sarah | Silver Spring, MD | 19 | 23:08 | 17 |
| | 3 | Lutz, Jessica | Rockville, MD | 15 | 24:46 | 28 |
| Masters Male | | | | | | |
| | 1 | McCullough, Kent R | Seabrook, MD | 47 | 19:43 | 4 |
| Masters Female | | | | | | |
| | 1 | Larko, Meg | Laurel, MD | 41 | 25:20 | 33 |
| 1-19 Male | | | | | | |
| | 1 | Levander, Alejandro | Silver Spring, MD | 17 | 21:01 | 7 |
| | 2 | Wilson, Ian | University Park, MD | 13 | 21:52 | 9 |
| | 3 | Utley, Jared | Cheverly, MD | 13 | 24:03 | 20 |
| 1-19 Female | | | | | | |
| | 1 | Downing, Janelle | College Park, MD | 19 | 25:23 | 34 |
| | 2 | Yang`, Lauren | Silver Spring, MD | 15 | 26:00 | 38 |
| | 3 | Ahn, Clarice | Silver Spring, MD | 17 | 29:04 | 70 |
| 20-29 Male | | | | | | |
| | 1 | Lawson, Galen | Washington, DC | 28 | 26:54 | 48 |
| | 2 | Applehans, Denver | Annapolis, MD | 27 | 29:05 | 71 |
| | 3 | Lyles, Chris | College Park, MD | 23 | 30:31 | 83 |
| 20-29 Female | | | | | | |
| | 1 | Mack, Katie | Cheverly, MD | 24 | 26:42 | 45 |
| | 2 | Charmatz, Kim | Laurel, MD | 27 | 28:33 | 64 |
| | 3 | Richard, Bonnie | Columbia, MD | 22 | 28:47 | 67 |
| 30-39 Male | | | | | | |
| | 1 | Rainville, Gerard | Silver Spring, MD | 35 | 22:13 | 11 |
| | 2 | Nocerito, Frank | Bowie, MD | 36 | 22:39 | 15 |
| | 3 | Vaughan, Steve | Fairfax, VA | 33 | 23:25 | 18 |
| 30-39 Female | | | | | | |
| | 1 | Daniels, Monee | Cheverly, MD | 34 | 24:52 | 29 |
| | 2 | Meredith, Annette | Riverdale, MD | 33 | 26:01 | 39 |
| | 3 | Adams, Caitlin E | Cheverly, MD | 33 | 26:27 | 41 |
| 40-49 Male | | | | | | |
| | 1 | de Queiroz, Kevin | Washington, DC | 48 | 20:14 | 5 |
| | 2 | Griffin, Gerry J | Quantico, VA | 43 | 20:17 | 6 |
| | 3 | Cohen, Andre | Hyattsville, MD | 40 | 21:42 | 8 |
| 40-49 Female | | | | | | |
| | 1 | Hess, Patricia | Alexandria, VA | 45 | 26:58 | 50 |
| | 2 | Margolis, Amy M | Greenbelt, MD | 43 | 27:04 | 51 |
| | 3 | Larrison, Jeanne | Gambrills, MD | 49 | 27:08 | 52 |
| 50-59 Male | | | | | | |
| | 1 | Horchler, Gabriel | Cheverly, MD | 59 | 22:54 | 16 |
| | 2 | Jimerson, Mark S | Mitchellville, MD | 50 | 24:41 | 27 |
| | 3 | Dahlberg, Randall | Crofton, MD | 50 | 26:45 | 47 |
| 50-59 Female | | | | | | |
| | 1 | Cronley, Rita | Arlington, VA | 50 | 27:12 | 54 |
| | 2 | Moe, Karen | Cheverly, MD | 51 | 41:05 | 121 |
| | 3 | Trapp, Julie A. | Silver Spring, MD | 59 | 44:35 | 124 |
| 60-99 Female | | | | | | |
| | 1 | Jones, Blair | Washington, DC | 60 | 32:11 | 90 |
| 60-99 Male | | | | | | |
| | 1 | Hill, Roland | Washington, DC | 65 | 24:27 | 24 |
| | 2 | Blanding, Matthew | Kettering, MD | 60 | 26:29 | 43 |
| | 3 | Young, Lez | University Park, MD | 62 | 27:24 | 55 |
Overall Results Races PGRC Home