Cicada Crunch 5k Race Overall Results
Cicada Crunch 5k Race Overall Results
Cheverly, Maryland, June 12, 2004
Age Group Awards Races PGRC Home
| Place | Name | Town | Gender | Age | Bib | Time |
| 1 | Halper-Strom, Eitan | Takoma Park, MD | M | 20 | 122 | 17:25 |
| 2 | Ahn, Justin | Silver Spring, MD | M | 18 | 3 | 18:23 |
| 3 | Staats, Kerry E | Lexington Park, MD | M | 39 | 113 | 19:32 |
| 4 | McCullough, Kent R | Seabrook, MD | M | 47 | 68 | 19:43 |
| 5 | de Queiroz, Kevin | Washington, DC | M | 48 | 131 | 20:14 |
| 6 | Griffin, Gerry J | Quantico, VA | M | 43 | 37 | 20:17 |
| 7 | Levander, Alejandro | Silver Spring, MD | M | 17 | 52 | 21:01 |
| 8 | Cohen, Andre | Hyattsville, MD | M | 40 | 146 | 21:42 |
| 9 | Wilson, Ian | University Park, MD | M | 13 | 138 | 21:52 |
| 10 | Fahle, Gary | Silver Spring, MD | M | 41 | 28 | 22:05 |
| 11 | Rainville, Gerard | Silver Spring, MD | M | 35 | 124 | 22:13 |
| 12 | Owen, Terry M | Chevy Chase, MD | M | 47 | 78 | 22:23 |
| 13 | Wallace, Marty | Columbia, LA | F | 40 | 137 | 22:29 |
| 14 | Binkley, David W | Lutherville, MD | M | 40 | 9 | 22:33 |
| 15 | Nocerito, Frank | Bowie, MD | M | 36 | 141 | 22:39 |
| 16 | Horchler, Gabriel | Cheverly, MD | M | 59 | 42 | 22:54 |
| 17 | Van Duyn, Sarah | Silver Spring, MD | F | 19 | 96 | 23:08 |
| 18 | Vaughan, Steve | Fairfax, VA | M | 33 | 99 | 23:25 |
| 19 | Weimer, Mike | Fairfax, VA | m | 40 | 108 | 23:56 |
| 20 | Utley, Jared | Cheverly, MD | M | 13 | 95 | 24:03 |
| 21 | Nino, Carlo A | Arlington, VA | M | 30 | 75 | 24:04 |
| 22 | Vezey, Jacob | Clarksville, MD | M | 13 | 100 | 24:05 |
| 23 | Vezey, Nicholas | Clarksville, MD | M | 44 | 101 | 24:05 |
| 24 | Hill, Roland | Washington, DC | M | 65 | 144 | 24:27 |
| 25 | Roberts, Paul | Lorton, VA | M | 33 | 80 | 24:33 |
| 26 | Hahn, Martin | Chevy Chase, MD | M | 48 | 134 | 24:38 |
| 27 | Jimerson, Mark S | Mitchellville, MD | M | 50 | 44 | 24:41 |
| 28 | Lutz, Jessica | Rockville, MD | f | 15 | 123 | 24:46 |
| 29 | Daniels, Monee | Cheverly, MD | f | 34 | 119 | 24:52 |
| 30 | Lynch, Thomas J | Cheverly, MD | M | 35 | 61 | 25:03 |
| 31 | Brumfield, Ryan | Waldorf, MD | M | 31 | 121 | 25:06 |
| 32 | Clarey, McKay | Cheverly, MD | M | 18 | 15 | 25:17 |
| 33 | Larko, Meg | Laurel, MD | F | 41 | 48 | 25:20 |
| 34 | Downing, Janelle | College Park, MD | f | 19 | 115 | 25:23 |
| 35 | DeMore, Duane | Crofton, MD | M | 0 | 22 | 25:33 |
| 36 | Lockwood, Allen | Cheverly, MD | M | 37 | 59 | 25:52 |
| 37 | Stanley, Dennis V | Rockville, MD | M | 35 | 86 | 25:59 |
| 38 | Yang`, Lauren | Silver Spring, MD | f | 15 | 147 | 26:00 |
| 39 | Meredith, Annette | Riverdale, MD | F | 33 | 69 | 26:01 |
| 40 | Moe, Rud | Cheverly, MD | m | 14 | 140 | 26:20 |
| 41 | Adams, Caitlin E | Cheverly, MD | F | 33 | 1 | 26:27 |
| 42 | Masters, Kathryn J | Deale, MD | F | 0 | 65 | 26:28 |
| 43 | Blanding, Matthew | Kettering, MD | M | 60 | 12 | 26:29 |
| 44 | Westbrook, Thomas | Columbia, MD | M | 30 | 103 | 26:40 |
| 45 | Mack, Katie | Cheverly, MD | F | 24 | 62 | 26:42 |
| 46 | Vanderdray, Jacob | Washington, DC | M | 30 | 97 | 26:43 |
| 47 | Dahlberg, Randall | Crofton, MD | M | 50 | 21 | 26:45 |
| 48 | Lawson, Galen | Washington, DC | M | 28 | 50 | 26:54 |
| 49 | Schultz, Art | Nampa, ID | M | 45 | 81 | 26:56 |
| 50 | Hess, Patricia | Alexandria, VA | F | 45 | 39 | 26:58 |
| 51 | Margolis, Amy M | Greenbelt, MD | F | 43 | 64 | 27:04 |
| 52 | Larrison, Jeanne | Gambrills, MD | F | 49 | 49 | 27:08 |
| 53 | McElroy, Nathan | Cheverly, MD | M | 38 | 136 | 27:10 |
| 54 | Cronley, Rita | Arlington, VA | F | 50 | 132 | 27:12 |
| 55 | Young, Lez | University Park, MD | M | 62 | 143 | 27:24 |
| 56 | Taylor, Charles | Edgewater, MD | M | 41 | 88 | 27:34 |
| 57 | Bryant, Karen | Unknown, NA | F | 47 | 127 | 27:37 |
| 58 | Coon, Michael D | Gambrills, MD | M | 32 | 18 | 27:39 |
| 59 | Cutler, Gary F | Cheverly, MD | M | 37 | 20 | 27:44 |
| 60 | Whybrew, James M | Silver Spring, MD | M | 47 | 104 | 27:52 |
| 61 | Winkert, John | South Rising, VA | M | 47 | 133 | 28:17 |
| 62 | Binkley, Christoher D | Lutherville, MD | M | 13 | 8 | 28:27 |
| 63 | Popol, Leonel | University Park, MD | M | 44 | 128 | 28:27 |
| 64 | Charmatz, Kim | Laurel, MD | f | 27 | 120 | 28:33 |
| 65 | Henze, Laura | Columbia, MD | f | 45 | 109 | 28:34 |
| 66 | Laessig, Katherine | Washington, DC | F | 37 | 47 | 28:42 |
| 67 | Richard, Bonnie | Columbia, MD | f | 22 | 110 | 28:47 |
| 68 | Llewellyn, Robin K | Cheverly, MD | F | 30 | 58 | 28:48 |
| 69 | Wilcox, Timothy P | LaPlata, MD | M | 37 | 105 | 28:57 |
| 70 | Ahn, Clarice | Silver Spring, MD | F | 17 | 2 | 29:04 |
| 71 | Applehans, Denver | Annapolis, MD | M | 27 | 4 | 29:05 |
| 72 | Beauboeuf, Michele | Kettering, MD | F | 39 | 7 | 29:07 |
| 73 | moe, rud | Cheverly, MD | M | 59 | 139 | 29:23 |
| 74 | Magnelli, Jean Marie | Germantown, MD | F | 33 | 63 | 29:27 |
| 75 | Matthews, Michael | Greenbelt, MD | M | 31 | 66 | 29:43 |
| 76 | Kenyon, Mathew A | Beltsville, MD | m | 16 | 111 | 29:58 |
| 77 | Goldey, Vicky | Silver Spring, MD | F | 49 | 36 | 29:59 |
| 78 | Felton, Douglas | Alexandria, VA | M | 57 | 29 | 30:00 |
| 79 | Smith, Kerri Lynn | Catonsville, MD | F | 24 | 83 | 30:01 |
| 80 | Nanna, Mary | Baltimore, MD | F | 23 | 116 | 30:02 |
| 81 | Rapp, Cynthia | Laurel, MD | F | 42 | 125 | 30:06 |
| 82 | Lawson, Julie | Washington, DC | F | 25 | 51 | 30:07 |
| 83 | Lyles, Chris | College Park, MD | m | 23 | 142 | 30:31 |
| 84 | Graham, Brian | Cheverly, MD | M | 37 | 129 | 30:36 |
| 85 | Dwyer, Steve | Cheverly, MD | M | 24 | 135 | 30:47 |
| 86 | Sprecher, Stephen | Catonsville, MD | M | 45 | 85 | 31:35 |
| 87 | Armitage, Emily | Vienna, VA | f | 20 | 154 | 31:42 |
| 88 | Caravoulias, Christina L | Silver Spring, MD | F | 49 | 14 | 31:47 |
| 89 | Verma, Lori | Reston, VA | F | 19 | 153 | 31:54 |
| 90 | Jones, Blair | Washington, DC | f | 60 | 45 | 32:11 |
| 91 | Keeler, Nicole | Stevensville, MD | F | 23 | 46 | 32:11 |
| 92 | Pickett, Mike W | Bowie, MD | M | 37 | 112 | 32:12 |
| 93 | Schultz, Carol | Nampa, ID | F | 45 | 82 | 32:12 |
| 94 | Pickett, Angela C | Bowie, MD | F | 35 | 114 | 32:12 |
| 95 | Gill, Sean | Cheverly, MD | M | 12 | 34 | 32:27 |
| 96 | Gill, Tom | Hyattsville, MD | M | 47 | 35 | 32:27 |
| 97 | Mooney, Mary | Cheverly, MD | F | 49 | 72 | 32:38 |
| 98 | O'Neill, Jeff | Silver Spring, MD | M | 39 | 77 | 33:23 |
| 99 | Upchurch, Camille | Birdsboro, PA | F | 32 | 130 | 33:25 |
| 100 | Llewellyn, Arden C | Cheverly, MD | M | 34 | 57 | 33:39 |
| 101 | Hoffman, Elisa | Cheverly, MD | F | 29 | 40 | 33:58 |
| 102 | Pan, Christine | Arlington, VA | F | 29 | 126 | 33:59 |
| 103 | Vanderdray, Lindsey | Washington, DC | F | 31 | 98 | 34:03 |
| 104 | Matthews, Tori | Greenbelt, MD | F | 31 | 67 | 34:05 |
| 105 | Binkley, Judith D | Lutherville, MD | F | 39 | 11 | 34:27 |
| 106 | Emme, Nicole Patricia | Sykesville, MD | F | 19 | 27 | 35:06 |
| 107 | Frentzel, Kristin | Annapolis, MD | F | 28 | 31 | 35:11 |
| 108 | Minnich, Barbara A | Seabrook, MD | F | 46 | 70 | 35:31 |
| 109 | Conwell, John | Cheverly, MD | M | 37 | 17 | 35:39 |
| 110 | Lewis, Linda L | Bethesda, MD | F | 49 | 53 | 35:54 |
| 111 | Thomas, Andrea | Mitchellville, MD | f | 44 | 152 | 36:49 |
| 112 | Sanchez, Mayra | Reisterstown, MD | f | 27 | 118 | 37:00 |
| 113 | Paz, Stephanie | Reisterstown, MD | f | 18 | 117 | 37:01 |
| 114 | Sprecher, Mary Helen | Catonsville, MD | F | 40 | 84 | 37:38 |
| 115 | Turner, Kanoelani | Alexandria, VA | F | 33 | 93 | 39:21 |
| 116 | Turner, John | Alexandria, VA | M | 34 | 92 | 39:21 |
| 117 | Lincoln, Jessica L | Cheverly, MD | F | 9 | 55 | 39:21 |
| 118 | Lincoln, Noah Steven | Cheverly, MD | M | 5 | 56 | 39:25 |
| 119 | Lincoln, Andrew E | Cheverly, MD | M | 38 | 54 | 39:26 |
| 120 | Hoffman, Nancy | Reisterstown, MD | F | 45 | 41 | 40:59 |
| 121 | Moe, Karen | Cheverly, MD | F | 51 | 150 | 41:05 |
| 122 | Eversley, Melanie | Washington, DC | f | 42 | 145 | 41:41 |
| 123 | Tucker-Hamilton, Racine | Mitchellville, MD | F | 38 | 91 | 44:05 |
| 124 | Trapp, Julie A. | Silver Spring, MD | F | 59 | 90 | 44:35 |
| 125 | Dudley, Theresa | Cheverly, MD | F | 41 | 149 | 46:54 |
| 126 | Richesson, Brenda | Baltimore, MD | F | 27 | 79 | 47:20 |
| 127 | Gellman, Alisa | Bel Air, MD | F | 32 | 33 | 47:21 |
| 128 | Conaty, Agnes P | Greenbelt, MD | F | 42 | 151 | 55:42 |
Age Group Awards Races PGRC Home