Ebenezer AME Church 5k Race Overall Results
October 16, 2004
Watkins Regional Park, Largo, MD
Age Group Awards Races PGRC Home
| Place | Name | Town | Gender | Age | Bib | Time |
| 1 | Boccanera, Fernando | Reston, VA | M | 47 | 14 | 19:21 |
| 2 | Brown, Wendall | Forestville, MD | M | 11 | 86 | 19:45 |
| 3 | Knox, Curtis | Upper Marlboro, MD | M | 19 | 4 | 19:57 |
| 4 | Kleiman, Jeremy | Owings Mills, MD | M | 13 | 83 | 20:00 |
| 5 | Roberts, Gloria | Largo, MD | F | 12 | 59 | 20:03 |
| 6 | Groves, Kyle | Silver Spring, MD | M | 12 | 84 | 20:52 |
| 7 | Arrington, Tyreka | Hyattsville, MD | F | 13 | 10 | 21:05 |
| 8 | Williams, Bakari | Unknown, NA | M | 26 | 97 | 21:46 |
| 9 | Dickerson, Khary | Washington, DC | M | 31 | 3 | 22:03 |
| 10 | Adams, Breanna | Fairmont Heights, MD | F | 12 | 92 | 22:19 |
| 11 | Seymour, Kiah | Washington, DC | F | 10 | 79 | 22:19 |
| 12 | Cross, Bertha | McLean, VA | F | 38 | 8 | 23:09 |
| 13 | DeBerry, Felecia | Chantilly, VA | F | 33 | 27 | 23:15 |
| 14 | Price, Alicia | Washington, DC | F | 12 | 80 | 23:36 |
| 15 | Hughes, Philip | Ft. Washington, MD | M | 40 | 89 | 23:37 |
| 16 | Robinson, Malcolm | Laurel, MD | M | 43 | 1 | 23:42 |
| 17 | Williams, Tnay | Kettering, MD | F | 12 | 82 | 24:13 |
| 18 | Blythe, Frank | Temple Hills, MD | M | 43 | 98 | 24:34 |
| 19 | Kamenoff, Bill | Annapolis, MD | M | 60 | 109 | 25:01 |
| 20 | Gunter, Donna | Unknown, NA | F | 40 | 110 | 25:05 |
| 21 | Taylor, Angel | Waldorf, MD | F | 42 | 99 | 25:09 |
| 22 | Richardson, James | Landover, MD | M | 34 | 58 | 25:14 |
| 23 | Williams, Curtis | Clinton, MD | M | 47 | 94 | 25:30 |
| 24 | Peace, Lloyd | Ft. Washington, MD | M | 60 | 56 | 26:00 |
| 25 | Bryant, Karen | Waldorf, MD | F | 48 | 103 | 26:19 |
| 26 | McDaniel, Brian | Greenbelt, MD | M | 35 | 52 | 26:26 |
| 27 | Johnson, Kenneth | Riverdale, MD | M | 48 | 44 | 26:27 |
| 28 | Pearce, Stacy | Unknown, NA | F | 37 | 93 | 26:31 |
| 29 | Gilbert, Gwen | Kettering, MD | F | 50 | 105 | 27:00 |
| 30 | Fontenelle, Samantha | Alexandria, VA | F | 34 | 104 | 27:25 |
| 31 | Davis, Cherrie | Alexandria, VA | F | 38 | 25 | 27:41 |
| 32 | Haigler, Shon | Laurel, MD | M | 32 | 101 | 27:57 |
| 33 | Brown, Mark | Unknown, NA | M | 51 | 90 | 28:29 |
| 34 | Pressley, John | Washington, DC | M | 55 | 9 | 28:31 |
| 35 | Green, Marsharna | Washington, DC | F | 34 | 91 | 28:50 |
| 36 | McCaskill, Angela | Mitchellville, MD | F | 46 | 51 | 29:11 |
| 37 | Jones, Floyd | New Carrollton, MD | M | 44 | 100 | 29:17 |
| 38 | Davidson, Liletha | Upper Marlboro, MD | F | 33 | 7 | 29:17 |
| 39 | Owens, Terry | Alexandria, VA | F | 40 | 55 | 29:27 |
| 40 | Carey, Thomas | Ft. Washington, MD | M | 50 | 18 | 29:34 |
| 41 | Gordy, Irvin | College Park, MD | M | 41 | 5 | 30:16 |
| 42 | Vickers III, Richard L. | Silver Spring, MD | M | 42 | 69 | 31:01 |
| 43 | Chandler, Tennasia | Unknown, NA | F | 12 | 85 | 31:05 |
| 44 | Bradley, Charles | Unknown, NA | M | 14 | 2 | 31:28 |
| 45 | Roven, Bob | Kettering, MD | M | 8 | 81 | 32:06 |
| 46 | Hawkins, Phil | Unknown, NA | M | 49 | 96 | 32:15 |
| 47 | Witherspoon, Daisy | Alexandria, VA | F | 33 | 76 | 32:44 |
| 48 | Weems, Lisa | Clinton, MD | F | 37 | 87 | 32:44 |
| 49 | REAMS, CLAUDETTE | Alexandria, VA | F | 34 | 57 | 32:45 |
| 50 | Lovich, Joanne | Alexandria, VA | F | 0 | 568 | 32:47 |
| 51 | Jackson, Eduardo | Springdale, MD | M | 42 | 6 | 33:06 |
| 52 | Robinson, Raynette | Silver Spring, MD | F | 45 | 95 | 33:11 |
| 53 | Brown, Alethia | Buford, GA | F | 34 | 15 | 34:44 |
| 54 | Greene, Celeste | Cheverly, MD | F | 43 | 88 | 36:17 |
| 55 | Shackford, Sonya | Alexandria, VA | F | 32 | 64 | 36:43 |
| 56 | English-El, CE | Fort Washington | M | 59 | 545 | 39:09 |
| 57 | Little, Barbara | Fort Washington, MD | F | 47 | 544 | 39:09 |
| 58 | Pointer, Ivin | Alexandria, VA | M | 10 | 537 | 44:37 |
| 59 | Webster, Jeanette | Ft. Washington, MD | F | 44 | 71 | 44:40 |
| 60 | Harrison, Richard | Mitchellville, MD | M | 47 | 569 | 48:11 |
Age Group Awards Races PGRC Home