Run for Kathy 2004 Age Group Awards
Run for Kathy Age Group Awards
October 9, 2004
Allen Pond Park, Bowie, MD
Age Group Awards Races PGRC Home
| Category | | Name | Town | Age | Time | Overall Place |
| | | | | | | |
| Overall Male | | | | | | |
| | 1 | Johnson, Blake | Riverdale, MD | 23 | 16:16 | 1 |
| | 2 | Rojas, JD | Temple Hills, MD | 21 | 16:48 | 2 |
| | 3 | Hamley, Chris | Silver Spring, MD | 40 | 16:55 | 3 |
| Overall Female | | | | | | |
| | 1 | Reed, Ann | Columbia, MD | 30 | 18:14 | 10 |
| | 2 | Kickish, Eileen | Washington, DC | 24 | 19:03 | 19 |
| | 3 | Kline, Sheryl | Arnold, MD | 41 | 20:17 | 23 |
| 1-12 Male | | | | | | |
| | 1 | Jefferson, Braden | Boyds, MD | 12 | 32:07 | 153 |
| | 2 | Hodge, Cody | Bowie, MD | 10 | 32:08 | 154 |
| 1-12 Female | | | | | | |
| | 1 | Roberts, Gloria | Largo, MD | 12 | 20:21 | 24 |
| | 2 | Grossman, Alex | Boyds, MD | 10 | 26:30 | 92 |
| 13-19 Male | | | | | | |
| | 1 | Gillet, Devon | Severn, MD | 15 | 18:10 | 9 |
| | 2 | Bailey, Christopher | Port Tobacco, MD | 15 | 20:56 | 29 |
| 13-19 Female | | | | | | |
| | 1 | McDermott, Valerie | Annapolis, MD | 19 | 23:17 | 49 |
| | 2 | Kuh, Amber | Crofton, MD | 19 | 24:57 | 62 |
| 20-29 Male | | | | | | |
| | 1 | Banks, Iain | Bowie, MD | 26 | 17:53 | 7 |
| | 2 | Dusenbery, Michael | Savage, MD | 26 | 17:58 | 8 |
| 20-29 Female | | | | | | |
| | 1 | Lott, Melissa | College Park, MD | 28 | 21:50 | 36 |
| | 2 | Burns, Ruth | Crofton, MD | 22 | 22:08 | 38 |
| 30-39 Male | | | | | | |
| | 1 | Sheehy, Mike | Chevy Chase, MD | 32 | 17:00 | 4 |
| | 2 | Rodkin, Eric | Silver Spring, MD | 31 | 17:32 | 6 |
| 30-39 Female | | | | | | |
| | 1 | Guilds, Karen | Gaithersburg, MD | 32 | 23:21 | 51 |
| | 2 | Kalber, Karen | Crofton, MD | 39 | 24:38 | 58 |
| 40-49 Male | | | | | | |
| | 1 | Poulos, Ted | McLean, VA | 42 | 17:28 | 5 |
| | 2 | Chall, John | Jessup, MD | 47 | 18:46 | 15 |
| 40-49 Female | | | | | | |
| | 1 | Hendricks, Cheryl | Waldorf, MD | 48 | 23:15 | 48 |
| | 2 | uthe, Janice | Bowie, MD | 48 | 25:07 | 64 |
| 50-59 Male | | | | | | |
| | 1 | Moreland, James | Gaithersburg, MD | 52 | 20:38 | 27 |
| | 2 | Patterson, John | Silver Spring, MD | 55 | 21:41 | 34 |
| 50-59 Female | | | | | | |
| | 1 | Bernstein, Elaine | Potomac, MD | 51 | 25:30 | 67 |
| | 2 | Fletcher, Kathy | Taneytown, MD | 56 | 26:55 | 95 |
| 60-99 Male | | | | | | |
| | 1 | Kutzner, Richard | Alexandria, VA | 61 | 22:28 | 41 |
| | 2 | Williams, Richard | Alexandria, VA | 68 | 23:30 | 52 |
Age Group Awards Races PGRC Home