18th Annual Springburst 8k Overall Results
April 10, 2004
Greenbelt National Park, Greenbelt, MD
Age Group Awards Races PGRC Home
| Place | Name | Home Town | Sex | Age | Bib | Club | Time |
| 1 | Hoone, Jacob | Derry, PA | M | 19 | 806 | | 28:17 |
| 2 | Halper-Strom, Eitan | Takoma Park, MD | M | 20 | 809 | | 28:37 |
| 3 | Arcaz, Jean-Christophe | Rockville, MD | M | 43 | 829 | | 29:06 |
| 4 | Johnson, David | Kensington, MD | M | 38 | 813 | | 30:23 |
| 5 | Wright, Leslie | Kettering, MD | M | 41 | 837 | | 31:34 |
| 6 | Knickman, Denise | Baltimore, MD | F | 35 | 820 | BRRC | 32:22 |
| 7 | Heintzelman, Dave G | New Carrollton, MD | M | 41 | 765 | | 33:49 |
| 8 | Wills, Stephen | Washington, DC | M | 42 | 817 | | 33:57 |
| 9 | Antonj, Losey | Elkridge, MD | M | 27 | 799 | | 34:29 |
| 10 | Silverman, Ed | Laurel, MD | M | 49 | 823 | | 34:36 |
| 11 | Heppell, Rober | Chicago, IL | M | 39 | 776 | | 34:41 |
| 12 | Gregory, Tomas | Tracy's Landing, MD | M | 35 | 810 | | 35:15 |
| 13 | Fennell, Roderick | Clinton, MD | M | 44 | 802 | | 35:19 |
| 14 | Rooney, Kevin | Frederick, MD | M | 40 | 836 | | 35:35 |
| 15 | Finkle, Ezra | Silver Spring, MD | M | 24 | 822 | | 35:37 |
| 16 | Bates, Jennifer J | Arlington, VA | F | 33 | 828 | | 35:51 |
| 17 | Palks, Jon | Bowie, MD | M | 54 | 800 | | 36:15 |
| 18 | Lazio, Jennifer | Alexandria, VA | F | 35 | 768 | | 36:50 |
| 19 | Lott, Melissa J | College Park, MD | F | 27 | 796 | PGRC | 36:57 |
| 20 | Puglisi, Larry | Gambrills, MD | M | 49 | 816 | AS | 37:04 |
| 21 | Wills, Jeff | Alexandria, VA | M | 21 | 790 | | 37:14 |
| 22 | Schneider, David | Jessup, MD | M | 33 | 834 | | 37:18 |
| 23 | Hatcher, Joe | Pasadena, MD | M | 47 | 797 | | 37:19 |
| 24 | Arzayus, Luis | Laurel, MD | M | 40 | 762 | | 37:22 |
| 25 | Scott, William | Unknown, NA | M | 56 | 833 | | 37:28 |
| 26 | Wills, Christie | Alexandria, VA | F | 23 | 791 | | 37:38 |
| 27 | Ponvert, Wendy | Bethesda, MD | F | 42 | 807 | | 37:58 |
| 28 | Franey, Chris | Ellicott City, MD | M | 25 | 801 | | 38:02 |
| 29 | Venzke, Stuart | Greenbelt, MD | M | 40 | 778 | | 38:16 |
| 30 | Willson, David | Fort Meade, MD | M | 40 | 825 | | 38:26 |
| 31 | Johnson, David | Silver Spring, MD | M | 61 | 819 | | 38:28 |
| 32 | Mackintosh, Brenda | Springfield, VA | F | 38 | 826 | | 38:34 |
| 33 | Womack, Carl | Laurel, MD | M | 42 | 798 | | 39:00 |
| 34 | Dickison, Peggy | Bethesda, MD | F | 43 | 804 | PGRC | 39:01 |
| 35 | Fay, John F | Bowie, MD | M | 56 | 803 | | 39:12 |
| 36 | Geberemariam, Addis B | Adelphi, MD | F | 35 | 835 | | 39:27 |
| 37 | Hammond, Stephanie | Springfield, VA | F | 36 | 774 | | 39:43 |
| 38 | Niel, Tracey | Ellicott City, MD | F | 32 | 757 | | 40:37 |
| 39 | Johnson, Mary | Owings Mills, MD | F | 32 | 821 | | 41:21 |
| 40 | Ogden, Elizabeth | Shady Side, MD | F | 43 | 756 | | 41:31 |
| 41 | Scott-Childress, Katie | Greenbelt, MD | F | 41 | 815 | | 41:46 |
| 42 | Mackintosh, Scott | Springfield, VA | M | 40 | 827 | | 42:12 |
| 43 | Kallemyn, Dan | Largo, MD | M | 52 | 805 | | 42:30 |
| 44 | Sandstrom, Anders | Silver Spring, MD | M | 42 | 758 | | 42:35 |
| 45 | Christie, Katherine | Silver Spring, MD | F | 21 | 786 | | 43:01 |
| 46 | Donnelly, Michael | University Park, MD | M | 57 | 761 | | 43:13 |
| 47 | Knell, Niave | Bowie, MD | F | 33 | 824 | | 43:17 |
| 48 | Christie, Kenneth | Silver Spring, MD | M | 58 | 785 | | 43:18 |
| 49 | Kurtz, Brian | Suitland, MD | M | 24 | 788 | | 43:27 |
| 50 | Ottinger, Paul F | Seabrook, MD | M | 55 | 767 | | 43:55 |
| 51 | Sollers, Bill | Silver Spring, MD | M | 64 | 784 | | 44:52 |
| 52 | McDonald, Tom | Washington, DC | M | 49 | 830 | | 45:17 |
| 53 | Taylor, Len | Gaithersburg, MD | M | 62 | 777 | | 45:33 |
| 54 | Morgan, Karla | Laurel, MD | F | 34 | 793 | | 45:40 |
| 55 | Anderson, Dyan | Laurel, MD | F | 35 | 769 | | 45:42 |
| 56 | Anderson, Michael | Laurel, MD | M | 41 | 770 | | 45:42 |
| 57 | Robinson, Stefanie | College Park, MD | F | 22 | 780 | | 45:47 |
| 58 | Sadoff, Elizabeth | Washington, DC | F | 54 | 783 | | 46:10 |
| 59 | Winkert, John | South Rising, VA | M | 47 | 841 | | 46:25 |
| 60 | Niel, Jason | Ellicott City, MD | M | 28 | 759 | | 46:28 |
| 61 | Larrison, Jeanne | Gambrills, MD | F | 49 | 772 | | 47:28 |
| 62 | DueMogensen, Sabrina | Seabrook, MD | F | 39 | 840 | | 47:40 |
| 63 | Horner, Alison | Silver Spring, MD | F | 19 | 808 | | 47:51 |
| 64 | Mack, Seraka | Frederick, MD | F | 24 | 787 | | 48:03 |
| 65 | Brandley, Dawn | Springfield, VA | F | 33 | 773 | | 48:13 |
| 66 | Ratelle, Suzanne | Arlington, VA | F | 33 | 775 | | 48:47 |
| 67 | O'Brien, Dawn | Bowie, MD | F | 40 | 818 | | 48:50 |
| 68 | Martin, Chris | Riverdale, MD | M | 32 | 779 | | 49:06 |
| 69 | Drill, Gary | Fairfield, CA | M | 19 | 814 | | 49:18 |
| 70 | Hutto, Jonathan | Greenbelt, MD | M | 26 | 792 | | 49:24 |
| 71 | Newburgh, Janet | Rockville, MD | F | 62 | 782 | | 50:02 |
| 72 | Young, Rebecca | Vienna, VA | F | 27 | 794 | | 52:38 |
| 73 | Moquin, George | University Park, MD | M | 68 | 795 | | 52:39 |
| 74 | Brown, Ernestine | Springfield, VA | F | 41 | 753 | | 52:40 |
| 75 | Ottinger, Mary Ann | Seabrook, MD | F | 54 | 764 | | 53:44 |
| 76 | Trapp, Julie A | Silver Spring, MD | F | 59 | 766 | PGRC | 53:50 |
| 77 | Sanders, Michael I | Potomac, MD | M | 65 | 832 | | 54:06 |
| 78 | Jones, Blair | Washington, DC | F | 60 | 811 | | 54:22 |
| 79 | Mayes, Kwame | Forestville, MD | M | 32 | 771 | | 55:15 |
| 80 | Webb, Maurene | Largo, MD | F | 47 | 781 | | 55:27 |
| 81 | Gordon, Sharyn | Greenbelt, MD | F | 45 | 838 | PGRC | 56:41 |
| 82 | Ford, Latonia M | Bryans Road, MD | F | 31 | 754 | | 59:30 |
| 83 | Green, Rodney | Hyattsville, MD | M | 55 | 789 | | 59:42 |
| 84 | Lehr, Eugene | College Park, MD | M | 65 | 812 | PGRC | 1:02:54 |
| 85 | Conaty, Agnes P | Greenbelt, MD | F | 42 | 760 | PGRC | 1:04:23 |
| 86 | Canty, James E | Kettering, MD | M | 64 | 755 | DCRRC | 1:10:00 |
| 87 | Green, Sheila | Temple Hills, MD | F | 37 | 839 | | 1:11:35 |
| 88 | Harris, Renee | Kettering, MD | F | 43 | 831 | | 1:11:37 |
Age Group Awards Races PGRC Home