Cicada Crunch II 5k Race Overall Results
June 11, 2005
Cheverly, MD
Age Group Awards Races PGRC Home
| Place | Name | Town | Sex | Age | Bib | Time |
| 1 | Poulos, Ted | McLean, VA | M | 43 | 31 | 19:16 |
| 2 | Polcawich, Margaret E | Rockville, MD | F | 28 | 70 | 20:40 |
| 3 | Wilson, Ian | University Park, MD | M | 14 | 68 | 20:54 |
| 4 | Cohen, Andre | Hyattsville, MD | M | 41 | 52 | 20:55 |
| 5 | Burnett, Barry | Glen Burnie, MD | M | 44 | 3 | 21:07 |
| 6 | Currano, Luke | Columbia, MD | M | 27 | 69 | 21:21 |
| 7 | Gross, Jason | Washington, DC | M | 29 | 50 | 21:34 |
| 8 | Scott, William P | Seabrook, MD | M | 57 | 62 | 21:58 |
| 9 | Lyles, Chris | Cheverly, MD | M | 24 | 73 | 23:00 |
| 10 | Adams, Caitlin | Cheverly, MD | F | 34 | 1 | 23:10 |
| 11 | Horchler, Gabe | Cheverly, MD | M | 60 | 16 | 23:28 |
| 12 | Csiszar, Ivan | Bowie, MD | M | 40 | 8 | 23:40 |
| 13 | Kingan, Michael | Cheverly, MD | M | 32 | 21 | 23:41 |
| 14 | Clark, Kevin M | Edgewater, MD | M | 14 | 59 | 24:04 |
| 15 | Powell, Matt | Cheverly, MD | M | 18 | 34 | 24:12 |
| 16 | Wilson, William | Cheverly, MD | M | 35 | 47 | 24:18 |
| 17 | Staats, Charlene | Lexington Park, MD | F | 42 | 39 | 24:31 |
| 18 | Clarey, McKay | Cheverly, MD | M | 19 | 7 | 24:59 |
| 19 | Gill, Sean | Cheverly, MD | M | 13 | 60 | 25:15 |
| 20 | Gill, Tom | Hyattsville, MD | M | 48 | 61 | 25:17 |
| 21 | Moe, Rud | Cheverly, MD | M | 15 | 66 | 25:22 |
| 22 | Mack, Katie | Washington, DC | F | 25 | 27 | 25:25 |
| 23 | Brantley, Kirsten L. | Torrance, CA | F | 29 | 54 | 25:31 |
| 24 | Frantz, Jesse A. | Cheverly, MD | M | 30 | 55 | 25:31 |
| 25 | Goere-Morly, James | Cheverly, MD | M | 35 | 58 | 25:59 |
| 26 | Lockwood, Allen | Cheverly, MD | M | 38 | 26 | 26:00 |
| 27 | Cahill, Meagan E. | Cheverly, MD | F | 29 | 53 | 26:08 |
| 28 | Jimerson, Mark | Mitchellville, MD | M | 51 | 81 | 26:14 |
| 29 | Rapp, Nick | Cheverly, MD | M | 12 | 78 | 26:16 |
| 30 | Eldridge, RJ | Cheverly, MD | M | 35 | 13 | 26:19 |
| 31 | Grumbine, Robert | Greenbelt, MD | M | 42 | 46 | 26:19 |
| 32 | Riley, Kathryn | Washington, DC | F | 24 | 72 | 26:29 |
| 33 | Hess, Patricia | Alexandria, VA | F | 46 | 63 | 26:44 |
| 34 | Blanding Jr., Matthew | Kettering, MD | M | 61 | 2 | 27:15 |
| 35 | Young, Lee | University Park, MD | M | 63 | 65 | 27:46 |
| 36 | Wells, Benson | Takoma Park, MD | M | 12 | 82 | 28:01 |
| 37 | Wiles-Skeels, Robin | Washington, DC | F | 22 | 57 | 28:03 |
| 38 | Dwyer, Steve | Cheverly, MD | M | 25 | 11 | 29:07 |
| 39 | Phillips, Neil | Cheverly, MD | M | 35 | 30 | 29:08 |
| 40 | Graham, Brian | Cheverly, MD | M | 38 | 51 | 29:28 |
| 41 | Graef, Jessica | Silver Spring, MD | F | 33 | 15 | 29:28 |
| 42 | Gomez-Lobo, Rosie | Potomac, MD | F | 24 | 14 | 29:44 |
| 43 | Calderon, Michelle | Cheverly, MD | F | 29 | 5 | 29:45 |
| 44 | Kowalsky, Sharon | Alexandria, VA | F | 32 | 23 | 29:54 |
| 45 | Powell, Gregory C | Cheverly, MD | M | 52 | 33 | 30:00 |
| 46 | moe, rud | Cheverly, MD | M | 60 | 67 | 30:27 |
| 47 | Minkoff, Scott | Washington, DC | M | 23 | 56 | 30:28 |
| 48 | Kennedy, Michael | Kettering, MD | M | 40 | 20 | 30:48 |
| 49 | Monahan, Jim | Cheverly, MD | M | 31 | 29 | 30:49 |
| 50 | Cabrera, Stacy | Baltimore, MD | F | 24 | 4 | 31:00 |
| 51 | Felton, Douglas | Alexandria, VA | M | 58 | 64 | 31:18 |
| 52 | Mailhe, Laurie M | Bowie, MD | F | 30 | 45 | 31:32 |
| 53 | Spruill, Karen | Mitchellville, MD | F | 40 | 38 | 32:26 |
| 54 | Veneracion, Tara | Bristow, VA | F | 30 | 42 | 32:27 |
| 55 | Chrilicek, Pauline | Laurel, MD | F | 36 | 71 | 33:13 |
| 56 | Jackson, Joab | Laurel, MD | M | 40 | 18 | 33:25 |
| 57 | Hallada, Danny | Cheverly, MD | M | 13 | 77 | 33:57 |
| 58 | Caravoulias, Christina L | Silver Spring, MD | F | 50 | 6 | 34:15 |
| 59 | Briggs, Clayton | University Park, MD | M | 10 | 75 | 34:17 |
| 60 | Horchler, Genevieve | Cheverly, MD | F | 11 | 17 | 36:30 |
| 61 | Baker, Don | Cheverly, MD | M | 36 | 79 | 36:31 |
| 62 | Mancini, Jolene | Cheverly, MD | F | 32 | 80 | 36:31 |
| 63 | Veneracion, Joseph | Bristow, VA | M | 35 | 41 | 36:37 |
| 64 | Kowalsky, Lois | Alexandria, VA | F | 59 | 22 | 36:55 |
| 65 | Mitchell-Swain, Barbara | Cheverly, MD | F | 46 | 28 | 37:06 |
| 66 | Rhule, Patty | University Park, MD | F | 47 | 74 | 37:20 |
| 67 | Johnson, Dale | University Park, MD | M | 11 | 76 | 37:21 |
| 68 | Dwyer, Al | Cheverly, MD | M | 63 | 10 | 38:45 |
| 69 | Trapp, Julie A | Silver Spring, MD | F | 60 | 40 | 40:31 |
| 70 | Rosnick, Susann | Cheverly, MD | F | 53 | 43 | 42:36 |
| 71 | Stanek, Trudy | Largo, MD | F | 53 | 44 | 42:37 |
| 72 | Kennedy, Cazembe | Kettering, MD | M | 12 | 19 | 45:21 |
| 73 | Wells, Anita | Washington, DC | F | 47 | 49 | 47:27 |
| 74 | Cooke, Deanna | Cheverly, MD | F | 35 | 48 | 47:28 |
| 75 | Lacy, Mary | Cheverly, MD | F | 51 | 24 | 50:47 |
Posted 2005.06.11 15:30
Age Group Awards Races PGRC Home