19th Annual PGRC Springburst 8k Age Group Awards
April 9, 2005
Greenbelt National Park, Greenbelt, MD
Overall Results Races PGRC Home
| Category | Place | Name | Town | Age | Time | | Overall Place |
| | | | | | | | |
| Overall Male | | | | | | | |
| | 1 | Poulos, Ted | McLean, VA | 43 | 29:26.18 | 29:26 | 1 |
| | 2 | Lang, Philip | Columbia, MD | 37 | 29:50.03 | 29:50 | 2 |
| | 3 | Daly, Jimmy | Kensington, MD | 19 | 30:39.79 | 30:39 | 3 |
| Overall Female | | | | | | | |
| | 1 | Knickman, Denise | Baltimore, MD | 36 | 31:26.80 | 31:26 | 5 |
| | 2 | McParland, Victoria | Rockville, MD | 28 | 32:19.42 | 32:19 | 10 |
| | 3 | Black, Beverly | Frederick, MD | 44 | 35:27.79 | 35:27 | 16 |
| Masters Male | | | | | | | |
| | 1 | Ramirez, Oscar | Gaithersburg, MD | 47 | 31:55.71 | 31:55 | 7 |
| Masters Female | | | | | | | |
| | 1 | Ottaway, Elizabeth | Alexandria, VA | 41 | 40:52.27 | 40:52 | 41 |
| 1-19 Male | | | | | | | |
| | 1 | Lebro, Craig | Columbia, MD | 19 | 30:48.02 | 30:48 | 4 |
| | 2 | Tsang, Jeremiah | Columbia, MD | 17 | 31:44.07 | 31:44 | 6 |
| | 3 | Stanley, John | Columbia, MD | 17 | 36:30.81 | 36:30 | 21 |
| 1-19 Female | | | | | | | |
| | 1 | Dickerson, Karen | Springfield, VA | 19 | 37:07.17 | 37:07 | 23 |
| | 2 | Lebro, Sarah | Columbia, MD | 17 | 38:44.41 | 38:44 | 31 |
| 20-24 Male | | | | | | | |
| | 1 | Warp, Christopher | University Park, MD | 24 | 31:58.62 | 31:58 | 8 |
| | 2 | Fleming, Brian | Columbia, MD | 22 | 36:15.64 | 36:15 | 19 |
| | 3 | Hagopian, Jesse | Washington, DC | 24 | 40:33.62 | 40:33 | 39 |
| 20-24 Female | | | | | | | |
| | 1 | Lerwick, Lisa | Herndon, VA | 23 | 45:10.99 | 45:10 | 58 |
| | 2 | Mayer, Ana | Silver Spring, MD | 24 | 54:04.44 | 54:04 | 79 |
| | 3 | Frazier, Leah | Annapolis, MD | 24 | 58:40.83 | 58:40 | 86 |
| 25-29 Male | | | | | | | |
| | 1 | Garrigues, Sebastien | Greenbelt, MD | 28 | 34:27.95 | 34:27 | 15 |
| | 2 | Lee, Eugene | River Ridge, LA | 26 | 37:57.19 | 37:57 | 26 |
| | 3 | McCarthy, Kevin | Silver Spring, MD | 28 | 42:51.40 | 42:51 | 46 |
| 25-29 Female | | | | | | | |
| | 1 | Jones, Elizabeth | Fairfax, VA | 27 | 35:45.57 | 35:45 | 17 |
| | 2 | Oliver, Stacie | Greenbelt, MD | 28 | 43:31.12 | 43:31 | 48 |
| | 3 | Richmond, Erin | Washington, DC | 29 | 44:36.62 | 44:36 | 54 |
| 30-34 Male | | | | | | | |
| | 1 | Leo, Greg | Adelphi, MD | 32 | 38:22.06 | 38:22 | 28 |
| | 2 | Schneider, David | Jessup, MD | 34 | 43:00.17 | 43:00 | 47 |
| | 3 | Pickard, Dan | New Carrollton, MD | 31 | 43:35.66 | 43:35 | 50 |
| 30-34 Female | | | | | | | |
| | 1 | Maki, Chelsea | Baltimore, MD | 30 | 50:21.48 | 50:21 | 68 |
| | 2 | Campbell, Le Tisha | Dumfries, VA | 31 | 57:55.88 | 57:55 | 84 |
| 35-39 Male | | | | | | | |
| | 1 | Ziegler, Dana | Baltimore, MD | 36 | 33:46.09 | 33:46 | 14 |
| | 2 | Way, John | Montgomery Village, MD | 39 | 36:19.97 | 36:19 | 20 |
| | 3 | Leventhal, Mark | Rockville, MD | 36 | 38:06.87 | 38:06 | 27 |
| 35-39 Female | | | | | | | |
| | 1 | Lazio, Jennifer | Alexandria, VA | 36 | 38:24.82 | 38:24 | 29 |
| | 2 | Mackintosh, Brenda | Springfield, VA | 39 | 38:49.00 | 38:49 | 32 |
| | 3 | Gebermariam, Addis | Adelphi, MD | 36 | 40:01.88 | 40:01 | 38 |
| 40-44 Male | | | | | | | |
| | 1 | Schuler, Greg | Laurel, MD | 44 | 32:46.09 | 32:46 | 11 |
| | 2 | Targan, Anthony | West Bloomfield, MI | 43 | 35:57.13 | 35:57 | 18 |
| | 3 | Venzke, Stuart | Greenbelt, MD | 41 | 38:51.84 | 38:51 | 33 |
| 40-44 Female | | | | | | | |
| | 1 | Chaillet, Denise | New Carrollton, MD | 43 | 1:15:14.00 | 1:15:14 | 92 |
| 45-49 Male | | | | | | | |
| | 1 | McDonald, Vincent | Arlington, VA | 45 | 32:57.92 | 32:57 | 12 |
| | 2 | McCullough, Kent | Seabrook, MD | 48 | 33:07.53 | 33:07 | 13 |
| | 3 | Lake, Ray | Columbia, MD | 45 | 37:18.68 | 37:18 | 25 |
| 50-54 Male | | | | | | | |
| | 1 | Black , Ronald | Frederick, MD | 50 | 32:14.42 | 32:14 | 9 |
| | 2 | Moreland, James | Gaithersburg, MD | 52 | 37:10.99 | 37:10 | 24 |
| | 3 | Goddard, Duane | Silver Spring, MD | 53 | 40:42.60 | 40:42 | 40 |
| 50-54 Female | | | | | | | |
| | 1 | Fisher, Laurie | University Park, MD | 54 | 46:09.62 | 46:09 | 62 |
| | 2 | Larrison, Jeanne | Chesapeake Beach, MD | 50 | 48:43.27 | 48:43 | 64 |
| | 3 | Caravoulias, Christina | Silver Spring, MD | 50 | 51:11.70 | 51:11 | 70 |
| 55-59 Male | | | | | | | |
| | 1 | Clark, Patrick | Columbia, MD | 57 | 38:42.53 | 38:42 | 30 |
| | 2 | Scott, William | Seabrook, MD | 57 | 39:38.19 | 39:38 | 37 |
| | 3 | Ottinger, Paul | Seabrook, MD | 56 | 45:44.02 | 45:44 | 59 |
| 55-59 Female | | | | | | | |
| | 1 | Ottinger, Mary | Seabrook, MD | 55 | 51:36.18 | 51:36 | 71 |
| | 2 | Imholtz, Clare | Beltsville, MD | 58 | 57:06.65 | 57:06 | 83 |
| 60-64 Female | | | | | | | |
| | 1 | Newburgh, Janet | Rockville, MD | 63 | 50:00.39 | 50:00 | 67 |
| | 2 | Jones, Blair | Washington, DC | 61 | 56:56.29 | 56:56 | 81 |
| | 3 | Worthington, Peg | Seabrook, MD | 60 | 1:00:33.66 | 1:00:33 | 88 |
| 60-64 Male | | | | | | | |
| | 1 | Berg-Cross, Gary | Potomac, MD | 61 | 39:15.74 | 39:15 | 36 |
| | 2 | Thomas, Evan | Crofton, MD | 63 | 44:31.52 | 44:31 | 53 |
| 65-69 Female | | | | | | | |
| | 1 | Graf, Tami | Lusby, MD | 68 | 48:49.90 | 48:49 | 65 |
| 65-69 Male | | | | | | | |
| | 1 | Burkhart, Roger | Gaithersburg, MD | 67 | 47:16.23 | 47:16 | 63 |
| | 2 | Broderick, Joe | Greenbelt, MD | 67 | 54:17.18 | 54:17 | 80 |
| | 3 | Sanders, Michael | Potomac, MD | 66 | 56:58.73 | 56:58 | 82 |
| 70-99 Male | | | | | | | |
| | 1 | McCarthy, Terence | Leesburg, VA | 70 | 42:33.47 | 42:33 | 45 |
| | 2 | Measham, Tony | Chevy Chase, MD | 70 | 45:09.12 | 45:09 | 57 |
| | 3 | Keat, Jim | Greenbelt, MD | 73 | 52:31.58 | 52:31 | 73 |
Posted 2005.04.09 14:15
Overall Results Races PGRC Home