19th Annual PGRC Springburst 8k Overall Results
April 9, 2005
Greenbelt National Park, Greenbelt, MD
Age Group Awards Races PGRC Home
| Place | Name | Town | Sex | Age | Bib | Club | Time |
| 1 | Poulos, Ted | McLean, VA | M | 43 | 46 | HCS | 29:26 |
| 2 | Lang, Philip | Columbia, MD | M | 37 | 48 | HCS | 29:50 |
| 3 | Daly, Jimmy | Kensington, MD | M | 19 | 24 | | 30:39 |
| 4 | Lebro, Craig | Columbia, MD | M | 19 | 49 | HCS | 30:48 |
| 5 | Knickman, Denise | Baltimore, MD | F | 36 | 71 | BRRC | 31:26 |
| 6 | Tsang, Jeremiah | Columbia, MD | M | 17 | 52 | HCS | 31:44 |
| 7 | Ramirez, Oscar | Gaithersburg, MD | M | 47 | 85 | DCRRC | 31:55 |
| 8 | Warp, Christopher | University Park, MD | M | 24 | 7 | | 31:58 |
| 9 | Black, Ronald | Frederick, MD | M | 50 | 73 | MCRRC | 32:14 |
| 10 | McParland, Victoria | Rockville, MD | F | 28 | 79 | | 32:19 |
| 11 | Schuler, Greg | Laurel, MD | M | 44 | 77 | HCS | 32:46 |
| 12 | McDonald, Vincent | Arlington, VA | m | 45 | 41 | DCRRC | 32:57 |
| 13 | McCullough, Kent R | Seabrook, MD | M | 48 | 66 | PGRC | 33:07 |
| 14 | Ziegler, Dana | Baltimore, MD | M | 36 | 94 | | 33:46 |
| 15 | Garrigues, Sebastien | Greenbelt, MD | M | 28 | 56 | PGRC | 34:27 |
| 16 | Black, Beverly | Frederick, MD | F | 44 | 72 | MCRRC | 35:27 |
| 17 | Jones, Elizabeth | Fairfax, VA | F | 27 | 28 | | 35:45 |
| 18 | Targan, Anthony | West Bloomfield, MI | M | 43 | 87 | | 35:57 |
| 19 | Fleming, Brian | Columbia, MD | M | 22 | 17 | | 36:15 |
| 20 | Way, John | Montgomery Village, MD | M | 39 | 18 | MCRRC | 36:19 |
| 21 | Stanley, John | Columbia, MD | M | 17 | 40 | HCS | 36:30 |
| 22 | Snyder, James | Columbia, MD | M | 16 | 74 | | 36:34 |
| 23 | Dickerson, Karen | Springfield, VA | F | 19 | 68 | MCRRC | 37:07 |
| 24 | Moreland, James | Gaithersburg, MD | M | 52 | 91 | FS | 37:10 |
| 25 | Lake, Ray | Columbia, MD | M | 45 | 9 | | 37:18 |
| 26 | Lee, Eugene | River Ridge, LA | M | 26 | 31 | | 37:57 |
| 27 | Leventhal, Mark | Rockville, MD | M | 36 | 60 | DCRRC | 38:06 |
| 28 | Leo, Greg S | Adelphi, MD | M | 32 | 12 | | 38:22 |
| 29 | Lazio, Jennifer | Alexandria, VA | F | 36 | 64 | | 38:24 |
| 30 | Clark, Patrick | Columbia, MD | M | 57 | 70 | HCS | 38:42 |
| 31 | Lebro, Sarah | Columbia, MD | F | 17 | 50 | HCS | 38:44 |
| 32 | Mackintosh, Brenda | Springfield, VA | F | 39 | 35 | | 38:49 |
| 33 | Venzke, Stuart | Greenbelt, MD | M | 41 | 89 | PGRC | 38:51 |
| 34 | Sauer, Edwin | Unknown, NA | M | 46 | 95 | | 39:00 |
| 35 | Hamilton, Elliott E | University Park, MD | M | 44 | 16 | PGRC | 39:11 |
| 36 | Berg-Cross, Gary | Potomac, MD | M | 61 | 82 | | 39:15 |
| 37 | Scott, William P | Seabrook, MD | M | 57 | 38 | | 39:38 |
| 38 | Gebermariam, Addis B | Adelphi, MD | f | 36 | 69 | | 40:01 |
| 39 | Hagopian, Jesse | Washington, DC | M | 24 | 15 | | 40:33 |
| 40 | Goddard, Duane | Silver Spring, MD | M | 53 | 32 | MCRRC | 40:42 |
| 41 | Ottaway, Elizabeth | Alexandria, VA | F | 41 | 54 | RunHers | 40:52 |
| 42 | Snead, Joshua | Arlington, VA | M | 24 | 13 | | 41:04 |
| 43 | Federico, Adele | Silver Spring, MD | F | 38 | 59 | | 41:36 |
| 44 | Tindal, Kathleen M | Burke, VA | F | 36 | 6 | | 42:13 |
| 45 | McCarthy, Terence | Leesburg, VA | M | 70 | 80 | SVR | 42:33 |
| 46 | McCarthy, Kevin P | Silver Spring, MD | M | 28 | 10 | | 42:51 |
| 47 | Schneider, David | Jessup, MD | M | 34 | 88 | | 43:00 |
| 48 | Oliver, Stacie L | Greenbelt, MD | F | 28 | 63 | | 43:31 |
| 49 | Salomon, Matthew A | Takoma Park, MD | M | 48 | 19 | | 43:32 |
| 50 | Pickard, Dan | New Carrollton, MD | M | 31 | 22 | | 43:35 |
| 51 | Brown, Patrick | Rockville, MD | M | 35 | 30 | | 44:27 |
| 52 | Kirchoff, Bill | College Park, MD | M | 36 | 84 | | 44:28 |
| 53 | Thomas, Evan | Crofton, MD | M | 63 | 65 | AS | 44:31 |
| 54 | Richmond, Erin | Washington, DC | F | 29 | 37 | | 44:36 |
| 55 | Inokon, Charles | Columbia, MD | M | 33 | 23 | | 44:37 |
| 56 | Siekmeier, James | Hyattsville, MD | M | 42 | 39 | PGRC | 44:57 |
| 57 | Measham, Tony R | Chevy Chase, MD | m | 70 | 90 | | 45:09 |
| 58 | Lerwick, Lisa | Herndon, VA | F | 23 | 11 | | 45:10 |
| 59 | Ottinger, Paul F | Seabrook, MD | M | 56 | 2 | | 45:44 |
| 60 | McDonald, Tom | Washington, DC | M | 50 | 93 | | 45:57 |
| 61 | Murrell, Karen | Silver Spring, MD | f | 37 | 75 | | 45:58 |
| 62 | Fisher, Laurie V | University Park, MD | F | 54 | 47 | PGRC | 46:09 |
| 63 | Burkhart, Roger | Gaithersburg, MD | M | 67 | 44 | MCRRC | 47:16 |
| 64 | Larrison, Jeanne | Chesapeake Beach, MD | F | 50 | 25 | | 48:43 |
| 65 | Graf, Tami | Lusby, MD | F | 68 | 33 | DCRRC | 48:49 |
| 66 | Payne, Stephen | University Park, MD | M | 43 | 43 | MCRRC | 49:24 |
| 67 | Newburgh, Janet | Rockville, MD | F | 63 | 36 | MCRRC | 50:00 |
| 68 | Maki, Chelsea | Baltimore, MD | F | 30 | 61 | | 50:21 |
| 69 | Wilson, Jamie | Baltimore, MD | F | 28 | 62 | | 50:22 |
| 70 | Caravoulias, Christina L | Silver Spring, MD | F | 50 | 45 | MCRRC | 51:11 |
| 71 | Ottinger, Mary A | Seabrook, MD | F | 55 | 3 | | 51:36 |
| 72 | Alderson, Thomas | Takoma Park, MD | M | 49 | 78 | | 51:52 |
| 73 | Keat, Jim | Greenbelt, MD | M | 73 | 76 | PGRC | 52:31 |
| 74 | Trimble, John | Hyattsville, MD | M | 54 | 92 | | 52:43 |
| 75 | Pajoumand, Mehrnaz | Baltimore, MD | F | 29 | 8 | | 53:21 |
| 76 | Burrell, Christina L | Fairmont Heights, MD | f | 52 | 42 | PGRC | 53:24 |
| 77 | Felton, Bill | Lubbock, TX | M | 70 | 96 | | 53:34 |
| 78 | Estrada, Jose N | Silver Spring, MD | M | 23 | 21 | | 53:52 |
| 79 | Mayer, Ana R | Silver Spring, MD | F | 24 | 20 | | 54:04 |
| 80 | Broderick, Joe | Greenbelt, MD | m | 67 | 86 | DCRRC | 54:17 |
| 81 | Jones, Blair | Washington, DC | f | 61 | 67 | MCRRC | 56:56 |
| 82 | Sanders, Michael I | Potomac, MD | M | 66 | 81 | | 56:58 |
| 83 | Imholtz, Clare | Beltsville, MD | f | 58 | 34 | PGRC | 57:06 |
| 84 | Campbell, Le Tisha | Dumfries, VA | F | 31 | 27 | | 57:55 |
| 85 | Green, Rodney | Hyattsville, MD | M | 56 | 83 | PGRC | 58:33 |
| 86 | Frazier, Leah E | Annapolis, MD | F | 24 | 26 | | 58:40 |
| 87 | Fix, Ronit | Silver Spring, MD | F | 27 | 14 | | 58:42 |
| 88 | Worthington, Peg | Seabrook, MD | F | 60 | 29 | MCRRC | 1:00:33 |
| 89 | Younes, Lucy | University Park, MD | F | 50 | 55 | PGRC | 1:01:14 |
| 90 | Baird, Lory | Columbia, MD | F | 35 | 4 | | 1:02:10 |
| 91 | McKay, Lynae | Columbia, MD | F | 36 | 5 | | 1:02:11 |
| 92 | Chaillet, Denise A | New Carrollton, MD | F | 43 | 57 | | 1:15:14 |
Posted 2005.04.09 14:15
Age Group Awards Races PGRC Home