Women's Distance Festival 5k Race Overall Results
August 27, 2005
College Park, MD
Age Group Awards Races PGRC Home
| Place | Name | Town | Age | Bib | Club | Time |
| 1 | Cairns, Hilary | Washington, DC | 34 | 110 | DCRRC | 18:26 |
| 2 | Knickman, Denise | Baltimore, MD | 37 | 127 | BRRC | 18:33 |
| 3 | Reza, Fanny | College Park, MD | 28 | 31 | | 19:39 |
| 4 | Santiago, Edda | Washington, DC | 20 | 82 | | 20:06 |
| 5 | Hevner, Tiffany | Columbia, MD | 25 | 88 | | 20:17 |
| 6 | Roberts, Gloria | Largo, MD | 13 | 46 | | 21:10 |
| 7 | Layson, Lynda A | Severn, MD | 45 | 105 | | 21:15 |
| 8 | Connell, Nadine M | College Park, MD | 26 | 120 | PGRC | 22:15 |
| 9 | Cohen, Cindy | Washington, DC | 37 | 108 | PGRC | 22:37 |
| 10 | Shields, Maria | Davidsonville, MD | 54 | 118 | AS | 22:56 |
| 11 | Marshall, Susan L | University Park, MD | 35 | 107 | | 23:00 |
| 12 | Buckheit, Sarah | Reston, VA | 45 | 112 | MCRRC | 23:21 |
| 13 | Lazio, Jennifer | Alexandria, VA | 37 | 91 | | 23:22 |
| 14 | Poulos, Meg F | McLean, VA | 36 | 77 | DCRRC | 23:24 |
| 15 | Griffin, Sandra | Largo, MD | 38 | 47 | | 23:29 |
| 16 | Larko, Meg | Laurel, MD | 42 | 109 | PGRC | 23:45 |
| 17 | Smith, Julie Ann | Rockville, MD | 37 | 84 | | 24:19 |
| 18 | King, B. J. | Crofton, MD | 60 | 126 | AS | 24:29 |
| 19 | Cooper, Ellen | Rockville, MD | 54 | 129 | | 24:54 |
| 20 | Fisher, Eileen | University Park, MD | 22 | 102 | PGRC | 24:58 |
| 21 | Pomfrey, Dana | Parkville, MD | 34 | 113 | AS | 25:14 |
| 22 | Stevens, Melissa | Arlington, VA | 27 | 85 | | 25:56 |
| 23 | Luther, Meredith | Kensington, MD | 32 | 80 | | 26:02 |
| 24 | Munuhe, Melissa | Germantown, MD | 22 | 55 | | 26:05 |
| 25 | Chvilicek, Pauline | Laurel, MD | 36 | 29 | HCS | 26:08 |
| 26 | Karabaic, Nancy C | Silver Spring, MD | 46 | 96 | MCRRC | 26:20 |
| 27 | Currence, Melissa D | Pasadena, MD | 50 | 98 | AS | 26:27 |
| 28 | Hannegrefs, Karen | Rockville, MD | 28 | 16 | | 26:33 |
| 29 | Mason, Mary Ellen | Severna Park, MD | 50 | 119 | AS | 26:35 |
| 30 | Fisher, Laurie V | University Park, MD | 54 | 103 | PGRC | 26:58 |
| 31 | Cogle, Donna | Pasadena, MD | 51 | 114 | AS | 27:00 |
| 32 | Zanni, Meredith | Rockville, MD | 31 | 86 | | 27:03 |
| 33 | Hershberger, Debbie | Clarksburg, MD | 51 | 37 | | 27:10 |
| 34 | Diamond, Pamela | University Park, MD | 61 | 7 | | 27:17 |
| 35 | Crist, Jennifer | Falls Church, VA | 26 | 51 | | 27:22 |
| 36 | Schmidt, Deanna | Arlington, VA | 23 | 52 | | 27:22 |
| 37 | Fisher, Margaret | Cabin John, MD | 52 | 39 | | 27:24 |
| 38 | Doty, Alana | Hyattsville, MD | 26 | 75 | | 27:25 |
| 39 | Melnick, Marissa | Washington, DC | 24 | 58 | | 27:26 |
| 40 | Laufer, Monica | Washington, DC | 26 | 54 | | 27:26 |
| 41 | McClintock, Dorothy | Highland, MD | 53 | 83 | | 27:33 |
| 42 | Graf, Tami | Lusby, MD | 69 | 40 | DCRRC | 27:40 |
| 43 | Hayashi, Jen | Arlington, VA | 36 | 59 | | 28:02 |
| 44 | Young, Rebecca | Laurel, MD | 28 | 73 | | 28:29 |
| 45 | Stup, Melissa | Laurel, MD | 25 | 41 | | 28:52 |
| 46 | Whitesell, Karen S | Gaithersburg, MD | 45 | 33 | | 29:12 |
| 47 | Tafara-Maddox, Leah | Alexandria, VA | 30 | 61 | | 29:15 |
| 48 | Carillo, Suzanne D | Gaithersburg, MD | 44 | 32 | | 29:17 |
| 49 | Ardery, Nina | Silver Spring, MD | 45 | 25 | MCRRC | 29:20 |
| 50 | Danewalia, Manjit | New Carrollton, MD | 31 | 90 | | 29:31 |
| 51 | Alhambra, Susan | Arnold, MD | 47 | 65 | | 29:57 |
| 52 | Border, Christine | Arnold, MD | 32 | 79 | | 29:59 |
| 53 | Lostumbo, Julie | Washington, DC | 37 | 78 | | 30:03 |
| 54 | Willey, Joanne | Laurel, MD | 46 | 4 | | 30:06 |
| 55 | Aita, Noriko | Rockville, MD | 35 | 97 | MCRRC | 30:21 |
| 56 | Imholtz, Clare | Beltsville, MD | 58 | 92 | PGRC | 30:41 |
| 57 | Sopher, Lisa | Shrewsbury, PA | 41 | 87 | | 30:42 |
| 58 | Wells, Amanda | Washington, DC | 25 | 63 | | 31:00 |
| 59 | Perry, Margaret C | Adelphi, MD | 51 | 89 | | 31:03 |
| 60 | Moore, Sheila F | Edgewater, MD | 51 | 44 | | 31:07 |
| 61 | Towns, Karen | Rockville, MD | 31 | 56 | | 31:15 |
| 62 | McCubrey, Elizabeth | Alexandria, VA | 29 | 57 | | 31:16 |
| 63 | Stone, Mary C | Mt. Airy, MD | 48 | 35 | | 31:21 |
| 64 | Caravoulias, Christina L | Silver Spring, MD | 50 | 42 | PGRC | 31:29 |
| 65 | Alhambra, Christine | Arnold, MD | 20 | 66 | | 31:43 |
| 66 | murphy, jennifer | Brentwood, MD | 42 | 60 | | 32:01 |
| 67 | Turner, Courtney | Tracy's Landing, MD | 29 | 48 | | 32:04 |
| 68 | Fashola, Toks | Baltimore, MD | 41 | 28 | | 32:30 |
| 69 | Minnich, Barbara A | Seabrook, MD | 47 | 117 | | 32:32 |
| 70 | Gibbons, Catherine | Annapolis, MD | 57 | 74 | | 32:38 |
| 71 | Piet, Marian R | Baltimore, MD | 45 | 43 | | 32:40 |
| 72 | Venzke, Mary Ellen | Greenbelt, MD | 44 | 128 | | 32:41 |
| 73 | Jones, Blair | Washington, DC | 61 | 70 | | 33:13 |
| 74 | Burrell, Christina L | Fairmont Heights, MD | 53 | 53 | | 33:15 |
| 75 | Novick, Lisa | Fairfax, VA | 24 | 69 | | 33:41 |
| 76 | Gordon, Sharyn | Mitchellville, MD | 47 | 20 | PGRC | 33:43 |
| 77 | Davis, Shonda L | Alexandria, VA | 39 | 94 | | 33:45 |
| 78 | Babicz, Tina M | Alexandria, VA | 41 | 95 | | 33:45 |
| 79 | Hanson, Kathleen M | Annapolis, MD | 51 | 64 | | 33:53 |
| 80 | silsby, hannah | Springfield, VA | 10 | 67 | | 34:17 |
| 81 | Ierardi, Heather | Springfield, VA | 44 | 72 | | 34:17 |
| 82 | Grasso, Valerie | Seabrook, MD | 51 | 125 | PGRC | 34:30 |
| 83 | Smyth, Caryn | Shady Side, MD | 30 | 49 | | 34:30 |
| 84 | Rasmussen, Susan | Gaithersburg, MD | 36 | 5 | MCRRC | 34:53 |
| 85 | Walker, Lia | Bel Air, MD | 29 | 115 | | 34:56 |
| 86 | Moss, Ruth | Laytonsville, MD | 39 | 11 | MCRRC | 35:18 |
| 87 | Kofsky, Rachel M | Bethesda, MD | 31 | 104 | MCRRC | 35:20 |
| 88 | Diaz, Mary R | Alexandria, VA | 39 | 34 | SRF | 35:27 |
| 89 | Martin, Kimberly | Germantown, MD | 37 | 12 | MCRRC | 35:42 |
| 90 | Marchak, Margaret R | Takoma Park, MD | 42 | 100 | PGRC | 36:10 |
| 91 | Tabor, Melissa L | Ellicott City, MD | 33 | 130 | HCS | 36:19 |
| 92 | Collins, Debi | Laurel, MD | 43 | 68 | | 36:20 |
| 93 | Simon, Paula S | Silver Spring, MD | 27 | 10 | MCRRC | 36:25 |
| 94 | Tompkins, Cynthia | Mitchellville, MD | 41 | 81 | | 36:37 |
| 95 | Fromel, Virginia M | New Carrollton, MD | 54 | 93 | PGRC | 36:44 |
| 96 | Mahoney, Kathleen V | Silver Spring, MD | 36 | 14 | MCRRC | 36:47 |
| 97 | Milanchus, Megan | Germantown, MD | 32 | 15 | MCRRC | 36:47 |
| 98 | Novak, Jeanette | Damascus, MD | 61 | 27 | MCRRC | 37:19 |
| 99 | Logan, Mary E | Manassas, VA | 54 | 123 | | 37:32 |
| 100 | Trapp, Julie Anne | Silver Spring, MD | 61 | 1 | | 37:32 |
| 101 | Hollis-Bird, Rosa | New Carrollton, MD | 60 | 106 | | 38:05 |
| 102 | Byron, Beverly | Unknown, NA | 52 | 2 | HCS | 38:38 |
| 103 | Bates, Stephanie | Urbana, MD | 31 | 3 | MCRRC | 39:20 |
| 104 | Manger, Shannon | Leesburg, VA | 23 | 116 | | 39:37 |
| 105 | Diamond, Lea | University Park, MD | 24 | 8 | | 41:09 |
| 106 | Rich, Patricia H | Bethesda, MD | 65 | 17 | MCRRC | 41:18 |
| 107 | Flower, Shawn M | Greenbelt, MD | 42 | 121 | | 43:28 |
| 108 | Jackson, Emily | University Park, MD | 34 | 6 | | 43:55 |
| 109 | Lender, Mildred | Silver Spring, MD | 78 | 18 | MCRRC | 44:01 |
| 110 | Freeman, June M | Kensington, MD | 70 | 131 | | 46:31 |
| 111 | Brooker-Grogan, Anne L | Ellicott City, MD | 48 | 21 | HCS | 46:39 |
| 112 | Woodard, Beverly | Seabrook, MD | 54 | 124 | | 47:24 |
| 113 | Ebeling, Dawn D | Ellicott City, MD | 46 | 36 | HCS | 49:55 |
| 114 | Myerson, Kimberly A | Ellicott City, MD | 36 | 38 | | 50:54 |
| 115 | Logan, Tara | Manassas, VA | 35 | 122 | | 50:55 |
| 116 | Murphy, Lisa M | Severna Park, MD | 43 | 30 | AS | 51:49 |
| 117 | Wolf, Lillian | Silver Spring, MD | 71 | 26 | MCRRC | 53:56 |
Posted 2005.08.30 09:50
Age Group Awards Races PGRC Home