Greenbelt Wright Stuff 5K 2008 - Twice around Buddy Attick Park,  12/6/2008
Place Name Town Sex Age Bib Time
1 Duckworth, Richard  Bowie, MD M 20 26 19:17.25
2 Collins, Michael  Arlington, VA M 26 37 19:35.73
3 Cohen, Michael  Greenbelt, MD M 36 39 19:58.30
4 Englert, Michael  Unknown, NA M 27 48 20:42.96
5 Hamilton, Elliott E University Park, MD M 48 28 21:29.41
6 Mei, Ciqi  Adelphi, MD M 29 31 21:53.10
7 Keats, Mark L Ellicott City, MD M 28 3 22:59.63
8 Grikis, Joseph I College Park, MD M 57 11 23:28.65
9 Blank, Peter  Annandale, VA M 54 49 23:51.43
10 Palks, Jon  Bowie, MD M 59 32 25:24.38
11 Sadoff, Elizabeth  Washington, DC F 59 42 25:40.53
12 Sollers, Bill  Silver Spring, MD M 69 47 26:41.30
13 Lipovsky, Ben  Hyattsville, MD M 60 2 27:02.91
14 Spear, Eileen  College Park, MD F 40 25 27:06.96
15 Roberts-Smith, Anne  College Park, MD F 40 16 27:10.27
16 Holderbaum, Grace  Unknown, NA F 19 40 27:13.44
17 Chitwood, Walt  Annapolis, MD M 60 17 27:20.63
18 Hawkins, Katrina  Unknown, NA F 30 46 27:31.79
19 Aje-Adegbite, Olutosin  Unknown, NA F 31 41 28:33.95
20 Higgins, James  Jessup, MD M 48 56 29:00.39
21 Hoppe, Sarah  Bowie, MD F 20 30 30:10.23
22 Daly, Bernadette  Unknown, NA F 31 43 30:11.97
23 Wassmann, Robert  Unknown, NA M 58 45 30:56.40
24 Burrell, Christina L.  Fairmont Heights, MD F 56 21 32:19.05
25 Wycherley, Alan D Annapolis, MD M 66 13 32:40.27
26 Daly, Sean  College Park, MD M 31 44 33:16.99
27 Hanson, Kathleen M Annapolis, MD F 54 14 33:38.63
28 Green, Rodney D Hyattsville, MD M 60 50 33:46.44
29 Grasso, Valerie  Seabrook, MD F 54 10 34:05.54
30 Neiss, Leslie  Unknown, NA F 54 36 34:15.84
31 Rupp, Kristen V Bethesda, MD F 15 24 34:28.84
32 Rupp, Judy K Bethesda, MD F 46 23 34:30.46
33 Max, Crystal D.  Seabrook, MD F 30 18 34:41.13
34 Caravoulias, Christina L Silver Spring, MD F 53 1 34:58.90
35 Bennett, David  Riverdale, MD M 42 58 35:26.73
36 Wesley, John  Greenbelt, MD M 67 55 35:55.93
37 Outlaw, Charles  Kettering, MD M 44 29 35:57.94
38 Banks, Pamela  Greenbelt, MD F 44 54 35:59.94
39 Broderick, Joe  Greenbelt, MD m 70 51 36:08.46
40 Terry, Arneda  Largo, MD F 41 7 36:15.50
41 Radcliffe, Bill  Mitchellville, MD M 77 4 36:17.13
42 Espinoza, Laurette  Annandale, VA F 11 33 36:18.81
43 Williams, Jacqueline  Laurel, MD F 53 53 36:28.19
44 Mackey, Stephanie  Kettering, MD F 31 12 38:00.30
45 Aleman, Benjamin  Annandale, VA M 9 35 38:18.53
46 Espinoza, Daniela  Annandale, VA F 12 34 40:08.04
47 Novak, Jeanette  Damascus, MD F 64 38 40:34.17
48 Hartke, Wayne  Clifton, VA M 60 57 41:27.15
49 Roberts, Juanita  Bowie, MD F 50 52 42:10.10
50 Proctor, Don  Glen Burnie, MD M 72 20 42:17.65
51 Grasso, Daniel  Seabrook, MD M 52 9 44:48.15