Run for Kathy - Near Allen Pond,  10/10/2009
OfficialPlace Name HomeTown Sex Age BibNo. Time
1 Straughn, Matt  Glenn Dale, MD M 32 295 15:58.88
2 Myers, Jason  Alexandria, VA M 24 376 16:47.17
3 Anderson, James  Annapolis, MD M 49 410 18:10.72
4 Amaya, Gerardo  Bowie, MD M 15 350 18:21.95
5 McFadden, Weems  Columbia, MD M 52 368 18:27.12
6 Ottenstein, Alan  Bowie, MD M 14 362 18:49.40
7 Willis, Stephen  Washington, DC M 49 388 19:09.54
8 Eccles, Robert  Philadelphia, MD M 27 224 19:14.89
9 Walker, John  Bowie, MD M 15 365 19:24.12
10 Legaspi, Manuel  Largo, MD M 41 250 19:45.76
11 Gross, James  Columbia, MD M 45 404 19:48.18
12 Forsyth, Ryan  Severna Park, MD M 13 415 19:50.37
13 Griffin, Sandra  Largo, MD F 42 337 20:03.76
14 LeBlanc, Jeremy  Bowie, MD M 17 361 20:11.88
15 Brown, Jerome  Mitchellville, MD M 16 351 20:12.38
16 Noone, Jim  Fairfax, VA M 65 403 20:13.82
17 Davis, Rodney  Bowie, MD M 15 371 20:17.32
18 Tade, Jack  Falls Church, VA M 45 297 20:20.05
19 Shapiro, Louis  Silver Spring, MD M 68 387 20:57.59
20 Jallon, Modhamed  Mitchellville, MD M 16 359 21:02.57
21 Ibijemilusi, Adeyemi  Mitchellville, MD M 15 357 21:04.43
22 Hamilton, Elliott E University Park, MD M 49 338 21:37.05
23 Dobbins, Marcus  Bowie, MD M 14 355 21:43.73
24 Dean, Arthur  Bowie, MD M 14 354 21:55.86
25 Forsyth, Andrew  Severna Park, MD M 11 416 21:59.81
26 Gollem, Mike  Waldorf, MD M 24 336 22:02.82
27 Kennedy, Allie  Columbia, MD F 14 406 22:13.84
28 Graff, Esme  Fort Meade, MD F 30 231 22:16.56
29 Phillips, Steve  Germantown, MD M 48 273 22:18.53
30 Dutton, John  LaPlata, MD M 52 223 22:27.08
31 Stotesbery, Tim  Annapolis, MD M 44 382 22:29.38
32 McCarty, Patrick  Waldorf, MD M 45 258 22:48.94
33 Hinton, Christine  Crofton, MD F 38 241 22:51.98
34 Parker, Gwen  New Carrollton, MD F 40 270 23:03.51
35 Tarantino, Tylor  Glen Burnie, MD M 21 423 23:11.86
36 Voigt, Ellizabeth  Bowie, MD F 12 380 23:22.32
37 Voigt, Ron  Bowie, MD M 43 381 23:24.38
38 Watts, Richard  Mitchellville, MD M 15 366 23:26.68
39 Ramsey, Shannon  Dunkirk, MD F 17 394 23:28.91
40 Prentice, Chris  Bethesda, MD M 38 409 23:33.39
41 Rouse, Derick  Bowie, MD M 18 364 23:39.89
42 Speizman, Sydney  Fulton, MD F 14 407 23:55.72
43 Kuh, Amber  Crofton, MD F 24 360 24:09.60
44 Smith, Ashlely  Annapolis, MD F 22 377 24:13.30
45 Baird, Jason  Alexandria, VA M 30 204 24:36.69
46 Valenza, Joseph  Largo, MD M 62 306 24:39.63
47 Ng, Brian  Silver Spring, MD M 40 419 24:45.89
48 Mercer, John  Mitchellville, MD M 62 369 24:49.05
49 Nunes, Ryan  Crofton, MD M 10 268 25:14.56
50 Pierce, Joseph  Forestville, MD M 35 276 25:16.62
51 Burriss, Joseph  Bowie, MD M 17 329 25:19.28
52 Butler, Eric  Bowie, MD M 22 421 25:19.78
53 Ewing, Rick  Bowie, MD M 46 367 25:20.37
54 Barrett, Carole  Bowie, MD F 50 324 25:33.77
55 Klopfer, Dan  Bowie, MD M 23 391 25:37.58
56 Klopfer, Frank  Bowie, MD M 61 392 25:44.36
57 Munley, Daniel  Owings, MD M 46 400 25:47.79
58 Folta, Timothy  Hanover, MD M 30 375 25:50.36
59 Tang, Evonne  Bowie, MD F 38 298 25:51.78
60 Albright, Ingrid  Bowie, MD F 28 202 25:54.47
61 Bond, Elaine  Greenbelt, MD F 27 210 26:06.32
62 Salsgiver-Cox, Beth  Bowie, MD F 32 285 26:13.18
63 Naleski, Carmie  Bowie, MD F 37 264 26:22.72
64 Naleski, Greg  Bowie, MD M 36 265 26:24.54
65 Ferony, Nicholas  Bowie, MD M 10 399 26:26.43
66 Horn, Mark  Washington, DC M 40 242 26:32.26
67 Robbins, Matt  College Park, MD M 24 385 26:34.29
68 McCray, Deborah  Kettering, MD F 45 383 26:50.35
69 Arthur, Jennifer  Cheverly, MD F 49 378 27:02.24
70 Simpson, Robert  Cheverly, MD M 50 379 27:03.23
71 Paredes, Juan  Gaithersburg, MD M 30 425 27:12.63
72 Franz, AJ  Crofton, MD M 27 373 27:13.55
73 Garner, Ben  College Park, MD M 21 384 27:14.26
74 Franz, Erin  Crofton, MD F 25 374 27:20.32
75 Gager, Jenifer  Kettering, MD F 35 227 27:22.28
76 Magee, Chuck  Bowie, MD M 39 343 27:30.04
77 Moore, Colleen  Crofton, MD F 24 261 27:37.08
78 Nious, Lavinia  Bowie, MD F 37 267 27:41.79
79 Thorpe, Marquette  Kettering, MD M 36 302 27:52.23
80 Ettinger, Howard  Bowie, MD M 48 389 27:54.53
81 Hamilton, Linus  University Park, MD M 14 339 28:09.49
82 Babcock, Phaedra  LaPlata, MD F 27 322 28:48.07
83 Trevant, Sophia  Largo, MD F 33 304 28:55.44
84 Burriss, Arthur F Bowie, MD M 54 325 28:57.49
85 Ferony, Matthew  Bowie, MD M 8 398 29:19.73
86 Bennett, David  Riverdale, MD M 42 370 29:21.96
87 DeMaio, Kaitlyn  Bowie, MD F 15 218 29:44.20
88 Rivera, Richard  South Rising, VA M 48 282 29:46.39
89 Rivera, Debbie  South Rising, VA F 51 281 29:48.27
90 Watson, Maria  Bowie, MD F 24 411 29:56.83
91 watson, robert  Bowie, MD M 27 412 29:58.44
92 Baker, Jerald  Bowie, MD M 45 205 30:28.69
93 Imholtz, Clare  Beltsville, MD F 62 358 30:34.60
94 Larrison, Jeanne  Chesapeake Beach, MD F 54 249 30:41.42
95 Gollem, David  Waldorf, MD M 45 335 30:46.31
96 Barrett, Martin  Bowie, MD M 52 323 30:50.74
97 Wyvill, Ray  Shady Side, MD M 53 318 30:53.20
98 Whitaker, Robert  Bowie, MD M 38 405 30:59.07
99 Pickett, Angela  Bowie, MD F 40 274 31:04.16
100 Thomas, Taija  Burtonsville, MD M 35 299 31:13.00
101 Outlaw, Charles  Kettering, MD M 45 269 31:20.22
102 Francis, Dierdre  Greenbelt, MD F 48 417 31:20.82
103 Washington, Linda  Bowie, MD F 47 402 31:21.87
104 Clark, Patricia  Mitchellville, MD F 39 214 31:23.99
105 Wilson, Ariel  Bowie, MD F 15 314 31:33.88
106 Gollin, Michael  Bowie, MD M 52 396 31:37.01
107 Butler, Kimberly  Bowie, MD F 42 420 31:41.35
108 Sims, Wanda  Beltsville, MD F 50 294 31:44.43
109 Burrell, Christina L Fairmont Heights, MD F 57 352 31:47.42
110 Pettigrew, Corrie  Largo, MD F 48 271 31:56.61
111 Logan, Cassandra  Mitchellville, MD F 37 342 31:58.99
112 Gollin, Maxwell  Bowie, MD M 15 397 32:02.47
113 Means, Danielle  Millersville, MD F 27 260 32:07.32
114 Mcgowan, Meghan  Bowie, MD F 23 401 32:12.57
115 Gordon, Sharyn  Mitchellville, MD F 51 230 32:14.48
116 Pickett, Mike  Bowie, MD M 42 275 32:16.95
117 Flynn, Donna  Annapolis, MD F 49 334 32:19.09
118 Kendall, Judith  Hyattsville, MD F 51 247 32:26.58
119 Richardson, Marie  Bowie, MD F 32 347 32:30.74
120 Foye, Stephen  Waldorf, MD M 53 226 32:33.08
121 Klopfer, Kathy  Bowie, MD F 51 393 32:46.12
122 Wood, Dylan  Bowie, MD M 11 395 32:54.31
123 Popp, Lauren  Bowie, MD F 43 346 33:06.62
124 Lo Hing, Margaret  Bowie, MD F 47 408 33:09.13
125 Henry, Tiffany  Largo, MD F 28 390 33:27.59
126 Straughn, Amber  Glenn Dale, MD F 30 348 33:39.65
127 Ham, Tracey  Hyattsville, MD F 35 234 33:44.18
128 Rice, Camille  Cheverly, MD F 31 279 33:46.70
129 Burriss, Amanda  Bowie, MD F 16 330 33:49.02
130 Bentley, Andrea  Clinton, MD F 35 208 33:57.17
131 Wise, Misty  Annapolis, MD F 30 349 34:01.09
132 Harvey, Erica  Largo, MD F 33 237 34:08.07
133 Walton, Karen  Bowie, MD F 37 308 34:10.74
134 Lowery, Miesha  Hanover, MD F 29 252 34:13.13
135 Cetrone, Domenic C.  Bowie, MD M 72 213 34:42.78
136 McCormick, Ivy Gail  Greenbelt, MD F 33 259 34:47.60
137 Zuhoski, Paul  White Plains, MD M 46 321 35:07.93
138 Caravoulias, Christina  Silver Spring, MD F 54 212 35:12.24
139 Moore, Karen L.  Fairmont Heights, MD F 39 262 35:14.02
140 Sweet, Chris  Crofton, MD F 32 296 35:24.81
141 Libby, Wayne  Waldorf, MD M 42 341 35:31.62
142 Helfuch, Kyleigh  Baltimore, MD F 29 239 35:36.12
143 Casey, Barbara  Bowie, MD F 51 424 35:48.77
144 Adekanmbi, Omoniyi  New Carrollton, MD F 26 201 35:50.47
145 Bland, Chelsea  Laurel, MD F 24 209 35:53.27
146 Sartor, Chanel  Cheverly, MD F 34 286 36:03.67
147 Burriss, David  Bowie, MD M 51 328 36:06.61
148 Phillips, Jenny  Germantown, MD F 31 272 36:14.64
149 Wyvill, Iris  Shady Side, MD F 50 319 36:18.09
150 Feyo, Mario  Arnold, MD M 70 372 36:27.00
151 Webb, Maurene  Largo, MD F 52 418 37:24.69
152 Martin, Glenda  Bowie, MD F 49 256 37:32.54
153 Sheppard, Lindsay  Davidsonville, MD F 23 291 37:34.55
154 Kordal, Kat  Davidsonville, MD F 24 248 37:42.43
155 Sheppard, Chris  Davidsonville, MD M 27 290 37:44.52
156 Sheppard, Jan  Davidsonville, MD F 52 289 37:53.68
157 Burriss, Michael  Bowie, MD M 49 326 38:55.86
158 Wilson, LaTonya M.  Bowie, MD F 37 315 39:06.64
159 Winegardner, Dorrie  Bowie, MD F 52 316 39:08.40
160 Johnson, Stacee, monica  Largo, MD F 35 414 39:23.07
161 Mackey, Stephanie  Kettering, MD F 32 254 39:54.06
162 Tribble, April  Bowie, MD F 32 305 40:17.53
163 Roberson, Barbara  Waldorf, MD F 40 283 40:28.37
164 Harris, Renee  Kettering, MD F 49 235 41:02.92
165 Lee, Emily  Bowie, MD F 35 340 41:43.30
166 Baker, Kelli  Bowie, MD F 39 206 41:45.19
167 Thorpe, Maisha  Kettering, MD F 33 301 42:10.86
168 Hazel, Lisa  Bowie, MD F 45 238 42:12.73
169 Katz, Steve  Jessup, MD M 29 246 43:45.02
170 Banks, Kianna  Forestville, MD F 29 207 43:47.72
171 Washington, Patricia  Accoteek, MD F 44 311 44:23.36
172 Washington, Evelyn  Washington, DC F 47 310 44:31.41
173 Walker, Dorothy  Largo, MD F 41 307 44:38.66
174 Chambliss, Lynette  Largo, MD F 26 413 44:55.54
175 Fair, Mia  Cheverly, MD F 41 225 44:57.67
176 Ward, Cassandra  Fairmont Heights, MD F 41 309 45:00.97
177 Baidy, Doris  Largo, MD F 41 203 45:41.54
178 Parkinson, Cindy  White Plains, MD F 53 386 46:40.80
179 Potter, Mary  Port Tobacco, MD F 75 277 46:43.22
180 Dutton, Connie  Raleigh, NC F 45 222 46:44.87
181 Dutton, David  Huntington, MD M 49 221 46:46.77
182 Thomas, Sarah  Lake Ridge, VA F 28 300 49:10.12