Springburst 2009 - 23rd Annual Springburst, 4/18/2009

Place       Name HomeTown Sex Age    BibNo.  Club          Time
1 Fleming, Brian  Columbia, MD M 26 34 HCS 29:41.87
2 Kuderna, Doug  Odenton, MD M 48 1 HCS 29:55.01
3 Cretella, Victor  New Market, MD M 38 83 FS 30:18.25
4 Lang, Philip  Columbia, MD M 41 86 HCS 30:57.21
5 Leisnham, Paul  Greenbelt, MD M 32 49 31:08.16
6 Connors, Chad  Adamstown, MD M 32 30 FSRC 31:38.53
7 McCullough, Kent  Seabrook, MD M 52 52 PGRC 33:18.75
8 Chapman, Donnie  Clarksville, MD M 47 28 HCS 33:23.72
9 Way, John  Montgomery Village, MD M 43 65 MCRRC 33:31.26
10 Page, Jason  The Plains, VA M 64 75 SVR 33:42.36
11 Wong, Ronnie  Catonsville, MD M 62 13 HCS 34:02.40
12 Clulow, Greg  Pasadena, MD M 50 29 AS 34:18.27
13 Biddle, Robert  Annapolis, MD M 49 80 AS 34:36.33
14 Lepore, Gregory  Columbia, MD M 38 79  HCS 34:52.83
15 Barker, John  Rockville, MD M 47 78 MCRRC 34:56.56
16 Rawley, Lloyd  Greenbelt, MD M 48 55 PGRC 36:04.64
17 Heintzelman, Dave G New Carrollton, MD M 46 4 PGRC 36:57.84
18 Burger, Chad  Columbia, MD M 30 25 HCS 37:04.59
19 Shapiro, Louis  Silver Spring, MD M 67 85   MCRRC 37:18.29
20 Baird, Kelly  Chesapeake Beach, MD F 33 21 AS 37:24.13
21 Sevik, Kenneth  Ellicott City, MD M 44 77 HCS 37:35.62
22 Lazio, Jennifer  Alexandria, VA F 40 14 37:39.88
23 Zwillinger, Marc  Bethesda, MD M 39 69 MCRRC 37:43.85
24 Berstock, Avi  Baltimore, MD M 35 22 37:50.29
25 Leisnham, Cara  Greenbelt, MD F 32 48 38:05.36
26 Burger, Marc  Columbia, MD M 36 7 HCS 38:07.42
27 Jennings, Von  Clarksville, MD M 61 43 HCS 38:08.54
28 Rein, Bart  Forrest Hill, MD M 44 56 BRRC 38:17.22
29 Gordon, Kirk D Mitchellville, MD M 53 5 PGRC 38:29.02
30 Moreland, James  Gaithersburg, MD M 56 87 WRRC 38:30.27
31 Grikis, Joseph  College Park, MD M 57 38 39:05.04
32 Smith, Rick  Elkridge, MD m 55 8 BRRC 39:16.55
33 Puglisi, Larry  Gambrills, MD M 54 54 AS 39:28.09
34 Shaffer, Ed  Laurel, MD M 55 71 PGRC 40:09.90
35 JOHNSTON, ERIC  Ellicott City, MD M 45 44 HCS 40:19.87
36 Lang, Mary  Pasadena, MD F 55 46 BRRC 41:06.96
37 Nelson, Dee  Gaithersburg, MD F 65 10 MCRRC 41:14.75
38 Gyaki, Eric  Glen Burnie, MD M 60 76 AS 41:45.66
39 Larsen, Christopher  College Park, MD M 43 89 PGRC 41:52.15
40 conquest, tammy  Seabrook, MD F 46 31 MCRRC 41:55.40
41 Boice, Peter  Rockville, MD M 62 23 MCRRC 41:56.70
42 Uthe, Janice  Bowie, MD F 52 63 PGRC 42:00.79
43 Henry, Karen  Bel Air, MD F 45 81 42:29.16
44 Clark, Offie  Aberdeen, MD M 51 82 RASAC 43:08.84
45 SOLLERS, BILL  Silver Spring, MD M 69 61 MCRRC 43:26.21
46 Rooney, Kevin  Frederick, MD M 45 88 MCRRC 45:19.52
47 Shrout, Christine  Rockville, MD F 26 60 45:35.66
48 Currence, Melissa  Pasadena, MD F 53 32 AS 45:48.75
49 Sadoff, Elizabeth  Washington, DC F 59 58 DCRRC 45:56.49
50 Smith, Charles  Madison, WI M 63 74 46:57.44
51 East, ALAN  Ellicott City, MD m 38 84 47:18.75
52 Ottinger, Paul F Seabrook, MD M 60 17 47:36.45
53 Noble, Susan  Arnold, MD F 43 53 AS 47:55.39
54 Deskins, Sharlene A Seabrook, MD F 45 16 PGRC 48:12.43
55 Thomas, Evan  Crofton, MD M 67 12 AS 48:36.42
56 Fisher, Laurie V University Park, MD F 58 2 PGRC 49:51.56
57 Nealley, Eric  Silver Spring, MD M 45 70 MCRRC 50:07.92
58 Kaufman, Rachel  Alexandria, VA F 24 45 50:34.44
59 Hutto, Jonathan  Greenbelt, MD M 31 41 PGRC 50:51.23
60 Haseltine, Reggie  Crofton, MD M 59 15 AS 51:11.66
61 Smith, Rosemary  Madison, WI F 63 73 52:31.39
62 Hedlesky, Tony  Waldorf, MD M 59 6 52:33.77
63 Rivapalcio, Tori  Washington, DC F 27 57 53:46.55
64 Taylor, Katie  Washington, DC F 28 62 53:47.45
65 Ferguson, Kathy  Beltsville, MD F 49 33 55:17.58
66 Burkhart, Roger  Gaithersburg, MD M 71 26 MCRRC 56:09.64
67 Logan, Cassandra  Cheverly, MD F 37 50 PGRC 56:14.41
68 Caravoulias, Christina  Silver Spring, MD F 54 27 MCRRC 57:39.24
69 Jones, Blair  Washington, DC f 65 11 MCRRC 58:09.35
70 Broderick, Joe  Greenbelt, MD m 71 9 PGRC 58:18.82
71 Alderson, Thomas  Takoma Park, MD M 53 19 59:49.96
72 Ottinger, Mary Ann  Seabrook, MD F 59 18 59:50.98
73 Amende, Lynn  Edgewater, MD F 58 20 59:51.71
74 Green, Rodney  Hyattsville, MD M 60 37 PGRC 1:00:58.13
75 Younes, Lucy  University Park, MD F 54 67 PGRC 1:02:31.32
76 Grasso, Valerie  Seabrook, MD F 55 36 PGRC 1:02:58.76
77 Wiley, LaToya  Reston, VA F 28 66 PGRC 1:06:31.26
78 Brown, Sarah  Gainesville, VA F 31 24 PGRC 1:09:53.80
79 Lynk Smith, Lisa  Bowie, MD F 43 51 PGRC 1:11:22.90
80 Hines, Tammy  Forestville, MD F 38 39 PGRC 1:27:19.93
81 Ajakaiye, Dele  Forestville, MD M 48 68 PGRC 1:27:21.70