Wright Stuff
2009 - Fun Run, 12/5/2009
erall Race Results
Place Name Town Sex Age Bib Club Time
1 Towne, Andrew Arlington, VA M 27 57 18:02.68
2 Ethicha, Kumsa Washington, DC M 24 45 18:06.09
3 Hamley, Christopher University Park, MD M 45 36 18:25.23
4 Poulos, Ted McLean, VA M 47 14 19:15.44
5 Pemberton, Alan Silver Spring, MD M 57 49 WRRC 19:17.90
6 Wachamo Kabisso, Washington, DC M NA 47 20:37.22
7 Ramos, Laura Rockville, MD F 30 25 20:55.65
8 Hamilton, Elliott E University Park, MD M 49 15 PGRC 22:40.14
9 Gray, Gilbert Greenbelt, MD M 47 44 24:59.00
10 Larsen, Christopher College Park, MD M 43 55 PGRC 25:42.67
11 Blank, Peter Annandale, VA M 55 22 26:25.80
12 Uthe, Janice L Bowie, MD F 53 4 PGRC 26:52.04
13 Sollers, Bill Silver Spring, MD M 70 21 27:09.72
14 Kennedy, Bill Arlington, VA M 51 52 27:14.32
15 White, Dodd Bowie, MD M 38 39 27:17.31
16 Taylor, Terri Greenbelt, MD F 32 31 PGRC 27:32.06
17 Bell, Anthony Cheverly, MD M 48 40 PGRC 27:34.61
18 Hamilton, Linus University Park, MD M 15 16 PGRC 28:26.30
19 Hamilton, Baxter University Park, MD M 9 17 PGRC 28:28.64
20 Lipovsky, Ben Hyattsville, MD M 61 8 PGRC 30:49.90
21 Schmitter, Chris Arlington, VA M 25 28 31:17.43
22 Randle, Lauren Arlington, VA F 23 29 31:20.89
23 Crocky, Byron Laurel, MD M 48 46 31:38.87
24 Ettinger, Howard Bowie, MD M 49 53 31:41.84
25 Gasnier, Philippa University Park, MD F 48 18 31:54.49
26 Imholtz, Clare Beltsville, MD F 63 19 PGRC 32:08.05
27 Wycherley, Alan D Annapolis, MD M 67 7 32:12.38
28 Lo Hing, Margaret Bowie, MD F 47 48 32:53.86
29 Ham, Tracey Hyattsville, MD F 35 13 PGRC 32:54.45
30 Hanson, Kathleen M Annapolis, MD F 55 6 33:07.33
31 Rice, Camille Cheverly, MD F 32 56 PGRC 33:19.03
32 Francis, Dierdre Greenbelt, MD F 48 59 PGRC 33:30.72
33 Kendall, Judith Hyattsville, MD F 51 23 PGRC 34:14.25
34 Gordon, Sharyn Mitchellville, MD F 51 58 PGRC 34:15.93
35 Fromel, Virginia M New Carrollton, MD F 58 54 PGRC 34:51.16
36 Smith, Tanisha Bowie, MD F 37 38 35:18.94
37 Garrison, Me'Lissa Ft. Washington, MD F 42 26 37:12.00
38 Caravoulias, Christina Silver Spring, MD F 54 12 37:13.83
39 Ward, Danielle Mt. Rainier, MD F 29 27 37:52.71
40 Grasso,
Valerie Seabrook, MD F 55 30 PGRC 38:36.72
41 Ossi, Kim Bowie, MD F 30 50 PGRC 38:38.18
42 Banks, Kianna Forestville, MD F 30 24 PGRC 38:48.28
43 Kork, Mauno Greenbelt, MD M 25 2 39:18.20
44 Roomann-Kurrik, Kalev Plainsboro, NJ M 21 51 39:19.22
45 Novak, Jeanette A Damascus, MD F 65 11 41:44.29
46 Kork, Piret Greenbelt, MD F 58 3 45:16.71