Everyone is welcome to come and run regardless of speed or intensity. Two programs are listed below -- a 2007 rod program and a 2007 fathom program, aimed for the club's New Year's Day 2007 races. (10,096 m and 3671 m, respectively).
The entries list:
| 2006 | 2007 Rod (~10 km) | 2007 Fathom (~2.25 mi) |
| 11/6 | 3x10 min, 10k, 5 min | 1200, 10k, 75% |
| 11/13 | 25 minutes Tempo | 1600, 10k, 75% |
| 11/20 | 60 minutes Progressive | 200, 800, 200% |
| 11/27 | 30 minutes Tempo | 400, 1600, 200% |
| 12/4 | 1200, 5k, 75% | 1200, 5k, 60% |
| 12/11 | 30 minutes Tempo | 400, 1600, 200% |
| 12/18 | 400, 1600, 100% | 800, 5k, 100% |
| 12/25 | Dealer's Choice | Dealer's Choice |
| 1/1/2007 | Race 2007 Rods and have fun! | Race 2007 Fathoms and have fun! |
Tempo
The pace on a tempo run should be the pace you would average in a race that was 60 minutes long. For some this will be 10 mile pace, for others 10k and less.
Progressive
A progressive pace run starts out at your relaxed pace for long runs, and then progressively picks up. The final mile is run at 10k pace.
Dealer's Choice
Consider the range of speed workouts you've done in the previous 3 months and do whichever will leave you feeling most confident on race day.
| Current Weather and Forecast | Map Directions |
|
For the location and directions |